Official 2006 Results

The Tevis Cup "100 Miles - One Day" Trail Ride

Lake Tahoe to Auburn, CA, August 5-6, 2006

194 starters, 87 finishers, 45%

Pulls: Lame-53, Metabolic-20, Rider Option -15, Surface Factors-2, Over Time-16, DNS-2, Other-1

Finish PlaceRider #Ride TimeNameJr.Weight CarriedHorse AERC NameGenderAge - Years & MonthsBreedHeightWeightColorRed Star RidgeRobinson FlatLast ChanceDeadwoodMichigan BluffForesthillFrancisco'sLower QuarryFinish LineFinal Vet Check
In TimeP/R TimeP/RIn TimeP/R TimeP/RIn TimeP/R TimeP/RIn TimeP/R TimeP/RIn TimeP/R TimeP/RIn TimeP/R TimeP/RIn TimeP/R TimeP/RIn TimeP/R TimeP/RIn TimeP/R TimeP/R
1 54 15:08 Crandell, John - Tevis and Haggin Cup winner N/A 173 Heraldic G 8.2 Arab 15.1 1,000 Bay 9:10A 9:17A 52 10:00A 10:05A 57 12:36P 12:41P 64 2:00P 2:03P 64 3:34P 3:40P 52 4:45P 4:46P 56 7:58P 8:02P 60 9:21P 9:21P 68 10:23P 10:37P 60
2 10 15:11 Di Maggio, Kassandra N/A 172 Buck Mountain Wind Prince G 10.3 Arab 14.3 800 Bay 8:28A 8:35A 60 9:20A 9:29A 57 11:55A 12:00P 60 1:24P 1:30P 64 3:07P 3:07P 60 4:21P 4:25P 60 7:58P 8:01P 64 9:21P 9:31P 60 10:26P 10:51P 56
3 14 15:55 Richardson, Potato N/A 165 SMR Garcon S 9.1 Shagya/Arab 14.1 820 Bay 8:09A     9:06A 9:06A 60 11:52A 11:56A 64 1:20P 8:25A 60 3:11P 3:22P 60 4:44P 4:45P 56 8:11P 8:14P 60 9:36P 9:38P 64 11:10P 11:30P 64
4 42 15:55 Bloch, Michel N/A 194 AJ Ripsnorter G 19.1 Arab 14.5 900 Chestnut 8:35A 8:45A 60 9:28A 8:32A 48 11:58A 12:00P 60 1:33P 1:49P 52 3:12P 3:14P 60 4:40P 4:41P 52 8:10P 8:19P 60 9:36P 9:44P 64 11:10P 11:27P 52
5 222 16:05 Smith, Marcia N/A 143 AM Sands of Time M 11.6 Arab 15.0 925 Grey 8:30A 8:37A 60 9:20A 9:36A 56 12:14P 12:19P 60 1:53P 2:03P 60 3:34P 3:45P 56 4:49P 4:57P 60 8:30P   64 10:19P 10:22P 60 11:20P 11:35P 60
6 220 16:05 Sousa, Joyce N/A 179 L V Integrity G 13.3 Arab 15.1 950 Bay 8:30A   60 9:20A 9:29A 56 11:55A 11:59A 54 1:33P 1:37P 64 3:35P 3:41P 60 4:54P 4:56P 60 8:30P 8:39P 60 10:19P 10:26P 60 11:20P 11:38P 60
7 89 16:33 Graham, Lindsay N/A 156 Phoenix Affair G 19.3 Arab 16.0 1,000 Grey 8:54A 8:55A 60 9:46A 9:52A 60 12:35P 12:39P 60 2:01P 2:07P 64 3:56P 4:02P 52 5:04P 5:05P 60 8:59P 9:01P 64 10:24P 10:29P 68 11:48P 12:04A 56
8 9 16:33 Shaw, Stephen N/A 221 P R Tallymark G 12.4 Arab Cross 15.2 1,000 Bay 8:55A 9:05A 60 9:59A 10:04A 56 12:37P 12:44P 64 2:11P 2:18P 64 3:59P 4:06P 64 5:18P 5:24P 64 9:02P 9:08P 64 10:24P 10:35P 68 11:48P 12:05A 60
9 91 16:35 Hall, Ann N/A 165 Bogus Thunder G 13.3 Arab 15.0 900 Bay 8:55A 9:02A 60 9:46A 9:54A 56 12:36P 12:41P 60 2:04P 2:10P 64 4:00P 4:03P 64 5:16P 5:25P 60 9:02P 9:07P 64 10:24P 10:30P 66 11:50P 12:08A 56
10 174 16:35 Spoor, Bob N/A 206 Saba Sams G 7.5 Arab 15.3 1,000 Grey 9:10A 9:15A 60 10:00A 10:04A 56 12:46P 12:50P 56 2:14P 2:15P 64 3:59P 4:00P 64 5:18P 5:20P 56 9:02P 9:05P 60 10:24P 10:28P 63 11:50P 12:05A 60
11 66 17:22 Dumas, Crockett N/A 226 O.T. Gun Play RSI G 7.2 Arab Cross 15.1 1,100 Chestnut 9:12A 9:20A 60 10:05A 10:11A 60 12:38P   64 2:22P 2:26P 60 4:10P 4:15P 64 5:37P 5:39P 56 9:15P 9:20P 60 11:10P 11:15P 60 12:37A 12:51A 60
12 79 17:46 Flynn, Kristan N/A 157 O.T. Altatu R.S.I. G 9.2 Arab 15.1 950 Chestnut 9:03A 9:06A 60 9:59A 10:04A 48 12:46P 12:51P 52 2:24P 2:26P 56 4:23P 4:27P 52 5:47P 5:48P 60 10:08P 10:20P 52 11:52P 11:55P 60 1:01A 1:12A 48
13 31 17:47 Abdul-Rahim, Lila N/A 164 Clancey G 16.4 Arab 14.3 850 Chestnut 8:55A 9:10A 60 9:59A 10:07A 60 12:50P 1:09P 48 2:40P 2:53P 56 4:38P 4:45P 60 6:04P 6:05P 64 10:08P 10:14P 52 11:52P 11:58P 56 1:02A 1:13A 60
14 193 17:47 Upton, Linda N/A 167 Bey Ashif BL G 13.4 Arab 15.1 860 Grey 8:55A 9:04A 58 9:50A 10:03A 56 12:49P   56 2:41P 2:46P 62 4:38P 4:44P 60 6:03P 6:07P   10:08P 10:15P 60 11:53P 11:56P 64 1:02A 1:16A 48
15 125 17:54 Lyon, Debby N/A 155 Arcade G 11.5 Arab 14.3 900 Grey 9:29A 9:34A 50 10:26A 10:30A 60 1:23P 1:31P 52 2:52P 2:58P 60 4:33P 4:40P 52 5:54P 5:55P 56 10:09P 10:09P 64 11:54P 12:00A 52 1:09A 1:25A 52
16 11 17:54 Perry, Kathie N/A 145 Inkhogneto G 10.1 Arab 15.0 950 Bay 9:06A 9:13A 56 10:05A 10:10A 44 1:01P 1:04P 64 2:44P 2:54P 56 4:39P 4:45P 56 5:55P 5:58P 64 10:09P 10:09A 64 11:54P 12:00A 66 1:09A 1:32A 52
17 4 18:19 Tracy, Dennis N/A 185 San Ffrancisco G 13.3 Arab 15.1 850 Chestnut 8:28A 8:40A 60 9:24A 9:27A 60 11:55A 11:59A 64 1:25P 1:25P 64 3:32P 3:38P 52 4:55P 4:55P 56 9:02P 9:06P 64 11:44P 11:52P 64 1:34A 1:49A 56
18 81 18:49 Frey, Ute N/A 161 Fiora Elation BL M 12.4 Arab 14.2 750 Bay 9:22A 9:35A 52 10:28A 10:34A 48 1:23P 1:38P 52 3:20P 3:32P 60 4:58P 5:06P 64 6:22P 6:40P 52 10:30P 10:35P 64 12:38A 12:48A 48 2:04A 2:18A 64
19 155 18:54 Robinson, Tammy N/A 194 Charutu G 10.3 Arab 15.3 1,000 Grey 9:28A 9:35A 50 10:34A 10:45A 52 1:27P 1:36P 52 3:03P 3:07P 60 4:54P 4:57P 60 6:23P 6:24P 52 10:33P 10:39P 52 12:37A 12:45A 48 2:09A 2:26A 48
20 87 18:57 Glenn, Charisse N/A 169 Steel Patriot G 11.1 Arab Cross 15.2 950 Bay 9:25A 9:52A 60 11:07A 11:12A 52 2:07P 2:15P 52 4:08P 4:10P 58 6:08P 6:20P 50 7:32P 8:35P 56 11:26P 11:34P 64 1:11A 1:13A 68 2:12A 2:25A 60
21 137 18:57 Mielke, Daniela N/A 172 Count Luvatraz G 10.5 Arab 14.3 850 Chestnut 10:01A 10:06A 52 11:06A 11:10A 52 2:07P   52 4:10P 4:20P 56 6:04P 6:06P 60 7:32P 7:33P 56 11:26P 11:31P 60 1:11A 1:15A 60 2:12A 2:24A 64
22 198 19:05 Waltz, Susan N/A 203 Odom's Raven G 12.6 Kentucky Mountin Horse 16.0 950 Black 9:01A 9:12A 60 10:03A 10:12A 56 1:02P 1:15P 54 2:42P 2:52P 56 4:48P 4:45P 60 6:12P 6:12P 64 10:33P 10:37P 64 12:54A 1:04A 56 2:21A 2:37A 68
23 108 19:06 Jordan, Lisa N/A 175 Tee Jay Fivestar Salute G 11.5 Arab 15.0 975 Grey 9:16A 9:25A 60 10:25A 10:33A 48 1:25P 1:40P 44 3:14P 3:24P 46 5:04P 5:21P 60 6:32P 6:41P 56 11:08P 11:14P 52 1:07A 1:19A 56 2:21A 2:44A 60
24 19 19:06 Hatfield, Shellie N/A 145 TR Hayhook Hobo G 9.2 Arab 15.1 950 Bay 8:32A   56 9:32A 9:36A 56 12:58P 1:25P 52 3:03P 3:23P 48 5:10P 5:14P 56 6:32P 6:40P 60 11:08P 11:10P 60 1:07A 1:14A 56 2:21A 2:35A 56
25 211 19:06 Wolgram, Kenneth N/A 191 SR Sir Bask G 10.2 Arab 15.3 1,000 Chestnut 9:28A 9:42A 50 10:42A 10:52A 52 1:48P 1:53P 60 3:47P 3:57P 60 5:41P 5:46P 64 7:00P 7:10P 64 11:12P 11:24P 60 1:09A 1:11A 68 2:21A 2:37A 60
26 47 19:15 Bowling, Shawn N/A 236 Too Tall G 9.2 Mule 16.1 1,250 Grey 9:35A 9:40A 60 10:39A 10:45A 50 1:37P 1:50P 52 3:35P 3:45P 52 5:38P 5:45P 60 7:03P 7:10P 56 11:14P 11:20P 64       2:30A 2:50A 64
27 205 19:37 White, Mark N/A 172 Fames Excitement M 13.6 Arab 14.2 1,000 Chestnut 9:07A 9:14A 60 10:07A 10:14A 57 1:03P 1:08P 52 3:14P 3:29P 64 5:04P 5:24P 48 6:38P 6:44P 60 11:13P 11:26P 68 1:19A 1:23A 64 2:52A 3:06A 52
28 163 19:37 Scott, Audrey N/A 159 Fire Mt. Blaize M 10.5 Arab 15.1 800 Chestnut 9:12A 9:21A 60 10:16A 10:30A 56 1:26P 1:29P 64 3:14P 3:22P 64 5:13P 5:22P 60 6:33P 6:59P 64 11:12P 11:22P 60 1:18A   60 2:52A 3:06A 60
29 86 19:53 Glazier, Linda N/A 181 Tamarron Red Rapture G 12.9 Morab 15.1 950 Bay 9:23A 9:33A 48 10:31A 10:37A 48 1:55P   60 4:06P 4:10P 60 6:11P 6:14P 60 7:23P 7:35P 64 11:23P   64 1:26A 1:29A 64 3:08A 3:20A 64
30 213 19:53 Yohe, Roger N/A 231 Red Sans Legend G 6.3 Mor-Ab 15.1 975 Rose Grey 9:23A 9:33A 56 10:31A 10:37A 60 1:55P 2:05P 60 4:06P 4:12P 56 6:11P 6:16P 62 7:24P 7:30P 64 11:23P 11:30P 64 1:26A 1:32A 62 3:08A 3:22A 68
31 122 19:53 Leone, Deborah N/A 187 Sahib Aslani G 13.3 Arab 15.0 900 Grey 9:29A 9:35A 54 10:28A 10:41A 44 1:18P 1:22P 60 3:05P 3:13P 60 5:30P 5:36P 64 7:07P 7:08P 44 11:27P 11:45P 60 1:27A 1:34A 64 3:08A 3:20A 56
32 51 20:14 Cluskey, Fred N/A 228 Rush Creek Justin G 11.2 Arab 15.2 1,100 Chestnut 9:32A 9:45A 48 10:48A 10:53A 52 1:45P 1:50P 60 3:40P 3:41P 64 5:41P 5:42P 64 7:15P 7:19P 52 11:28P 11:37P 72 1:46A 1:52A 68 3:29A 3:41A 60
33 126 20:25 Mac Beth, Mary N/A 195 Aleclipse G 9.6 Arab 15.3 1,000 Bay 9:16A 9:24A 52 10:18A 10:24A 44 1:24P 1:45P 40 3:14P 3:28P 44 5:13P 5:22P 44 6:30P 6:38P 44 11:34P 11:40P 60 2:01A 2:03A 62 3:40A 3:52A 60
34 75 20:25 Fend, Jamie N/A 172 Stormy Weather MA G 11.2 Arab 15.2 1,000 Grey 9:26A 9:26A 48 10:26A 10:31A 48 1:24P 1:26P 58 2:58P 3:03P 48 5:04P 5:08P 62 6:30P 6:35P 60 11:34P 11:39P 60 2:01A 2:01A 56 3:40A 3:52A 52
35 145 20:27 Palmeri, Bob N/A 161 Windsong Dancer G 12.3 Arab 14.3 850 Chestnut 9:13A   60 10:15A 10:27A 60 1:18P 1:30P 60 3:03P 3:07P 56 5:03P 5:10P 56 6:24P   60 11:08P   68 1:36A 1:39A 60 3:42A 3:52A 68
36 104 20:27 Holder, Sandy N/A 194 Star G 15.5 Arab 15.3 1,000 Chestnut 9:29A 9:36A 60 10:32A 10:38A 48 1:24P 1:31P 64 3:20P 3:27P 64 5:30P 5:42P 64 7:16P 7:17P 64 11:28P 11:44P 60 2:05A 2:15A 56 3:42A 3:57A 64
37 129 20:27 Mancini, Karol N/A 170 VC Madjik G 13.2 Arab 15.0 900 Chestnut 9:29A 9:37A 60 10:32A 10:38A 60 1:24P   60 3:20P 3:21P 62 5:30P 5:44P 44 7:16P 7:24P 48 11:28P 11:35P 60 2:05A   50 3:42A 3:58A 44
38 33 20:38 Anderson, Beate N/A 155 Lady Wwyndham M 14.2 Arab 15.0 900 Grey 9:24A 9:30A 52 10:43A 10:48A 48 1:53P 2:08P 48 3:35P 3:40P 60 5:41P 5:52P 48 7:09P     11:59P 12:01A 60 2:15A 2:20A 48 3:53A 4:05A 52
39 173 20:38 Spitzer, Leslie N/A 214 JAC Eagle Cap G 9.4 Arab Cross 15.1 960 Bay 9:24A 9:47A 60 10:36A 10:44A 60 1:35P 1:50P 56 3:48P 3:50P 50 5:49P 6:00P 60 7:14P 7:17P 64 11:59P 12:05A 64 2:15A 2:20A 60 3:53A 4:05A 64
40 82 20:38 Gabri, Nanci N/A 170 Harrley G 13.5 Arab 14.3 850 Grey 9:26A 9:35A 60 10:45A 10:49A 52 1:53P 2:04P 52 3:35P 4:42P 56 5:41P 5:46P 60 7:07P 7:10P 60 11:59P 12:06A 54 2:15A 2:15A 62 3:53A 4:06A 60
41 142 20:39 Nute, Tammy N/A 173 Fyne Tyming G 11.3 Arab 15.2 1,050 Chestnut 9:42A 9:10A 60 10:56A 11:09A 56 2:07P 2:20P 62 3:55P     6:08P 6:16P 64 7:33P 7:35P 64 12:12A 12:25P 60 2:26A 2:28P 68 3:54A 4:06A 60
42 199 21:00 Warhol, Nick N/A 205 Forever Dawn GA G 7.6 Arab 14.1 850 Grey 10:10A 10:19A 52 11:16A 11:25A 44 2:28P   52 4:06P 4:10P 48 6:04P 6:09P 52 7:23P 7:28P 52 12:12A 12:21A 60 2:31A 2:43A 48 4:15A 4:23A 56
43 153 21:00 Riley, Erin N/A 191 R Belle Allura M 7.3 Arab 14.2 900 Chestnut 10:06A 10:20A 60 11:21A 11:55A 60 2:47P 3:05P 56 4:33P 4:44P 64 6:20P 6:44P 64 7:45P 8:12P 60 12:26A 12:32A 60 2:41A 2:43A 60 4:15A 4:27A 60
44 150 21:06 Ribley, Robert N/A 204 Rip Tide M 7.0 Arab 15.0 875 Chestnut 9:14A 9:26A 56 10:15A 10:20A 56 1:23P 1:26P 60 3:03P 3:10P 64 5:19P 5:30P 56 7:01P 7:05P 54 12:13A 12:20A 64 2:40A 2:45A 60 4:21A 4:31A 60
45 168 21:06 Smith, Jenni N/A 159 Bartali BL G 6.1 Arab 14.3 830 Bay 9:22A 9:38A 60 10:28A 10:34A 56 1:23P 1:39P 52 3:20P 3:23P 60 5:18P 5:26P 56 7:00P 7:04P 60 12:13A 12:20A 64 2:40A 2:40A 68 4:21A 4:31A 64
46 16 21:06 Geske, Elise N/A 199 Coltrane G 11.6 Arab 14.3 980 Chestnut 9:25A 9:34A 46 10:20A 10:41A 44 1:42P   60 3:46P 3:53P 52 5:55P 5:59P 56 7:32P 7:36P 60 12:16A 12:24A 60 2:41A 2:44A 60 4:21A 4:32A 68
47 138 21:07 Miller, Dolly N/A 168 Taqua Chance G 10.2 Arab 16.0 1,050 Chest 10:18A 10:27A 50 11:29A 11:48A 52 2:48P   56 4:38P 4:42P 58 6:27P 6:42P 62 7:46A 7:48P 64 12:26A 12:44P 60 2:41A 2:55A 56 4:22A 4:35A 56
48 175 21:08 Stalley, Alyssa JR 177 Double Tiki G 10.4 Arab 15.0 950 Grey 9:21A 9:35A 56 10:28A 10:34A 52 1:36P   60 3:36P 3:48P 56 5:41P 5:53P 56 7:29P   60 12:21A 12:30A 64 2:42A 2:42A 64 4:23A 4:37A 60
49 110 21:08 Kaufman, Bradley N/A 190 Tois Halfmoon bay G 14.3 Arab 16.0 1,000 Bay 9:21A 9:34A 60 10:23A 10:40A 60 1:41P   58 3:40P 3:32P 56 5:41P 5:50P 60 7:27P 7:30P 60 12:21A 12:31A 68 2:42A 2:42A 56 4:23A 4:35A 60
50 96 21:13 Herron, Chris N/A 201 CR Impress Splash M 9.3 Arab 14.3 900 Chestnut 10:01A   52 11:07A 11:14A 48 2:25P 2:37P 44 4:22P   58 6:19P 6:26P 60 7:38P 7:42P 60 12:41A 12:49A 56 2:57A   48 4:28A 5:40A 58
51 140 21:13 Noll, Tom N/A 176 Frank G 16.6 Arab 14.2 900 Bay 10:06A 10:18A 50 11:18A 11:28A 52 2:20P 2:23P 60 4:22P 4:27P 60 6:14P 6:20P 60 7:34P 7:45P 56 12:41A 12:56A 52 2:57A 3:01A 60 4:28A 4:38A 60
52 76 21:13 Finston, Robert N/A 194 Checks Avantage M 14.5 Arab 14.1 800 Bay 10:21A 10:55A 52 11:47A 11:52A 59 2:42P 2:54P 52 4:33P 4:35P 62 6:19P 6:30P 60 7:36P 8:05P 52 12:27A 12:46A 48 2:52A 2:56A 64 4:28A 5:42A 68
53 103 21:15 Hole, Jim N/A 245 Little Big Man G 7.3 Arab 14.2 850 Bay 10:06A 10:24A 44 11:17A 11:25A 44 2:25P 2:28P 48 4:17P 4:19P 56 6:08P 6:16P 56 7:33P 7:45P 48 12:28A 12:54A 60 2:53A 2:59A 48 4:30A 4:46A 56
54 44 21:15 Bottiani, Karen N/A 169 Movin' on Blues G 15.0 1/2 Arab 14.2 850 Grey 10:10A 10:17A 54 11:16A     2:31P   50 4:31P 4:32P 48     62 7:52P   52 12:46A 1:00A 56 2:51A 2:52A 64 4:30A 4:40A 60
55 74 21:15 Fend, Gary N/A 225 Canadian Ana M 7.2 Arab/Canadian 14.3 950 Bay 10:10A 10:26A 60 11:25A 11:33A 60 2:31P 2:38P 50 4:31P 4:40P 60 6:20P 6:38P 56 7:49P 7:59P 64 12:46A 1:00A 52 2:52A 2:55A 68 4:30A 4:41A 56
56 71 21:16 Eaton, Peggy N/A 192 Yahoo! G 10.6 Arab 15.2 975 Chestnut 10:07A   60 11:19A 11:33A 52 2:31P   60 5:13P 4:16P 62 6:11P 6:18P 60 7:35P 7:43P 60 12:28A 12:35A 64 2:40A   60 4:31A 4:43A 60
57 100 21:16 Hites, Karen N/A 179 Mulik El Hawa G 13.1 Arab 14.3 950 Grey 9:32A 9:41A 58 10:36A 10:45A 56 1:48P 2:10P 52 3:47P 3:56P 56 5:41P 5:44P 60 7:09P 7:15P 60 12:26A 12:40A 60 2:42A   54 4:31A 4:43A 60
58 17 21:23 Lawrence, Ona N/A 182 T A Mubaarak G 15.1 Arab 14.3 800 Grey 9:20A 9:29A 60 10:21A 10:25A 56 1:23P 1:35P 52 3:05P 3:11P 60 5:02P 5:06P 56 6:26P 6:31P 60 10:45P 10:52P 56 2:18A 2:32A 48 4:38A 4:50A 56
59 46 21:28 Bowen, Pam N/A 172 T R Whyatt G 11.5 Arab 14.3 930 Bay 10:05A 10:16A 56 11:17A 11:25A 56 2:30P 2:40P 64 4:26P 4:29P 60 6:14P 6:29P 60 7:42P 7:45P 64 12:57A 1:04A 56 3:10A 3:17A 68 4:43A 4:56A 64
60 160 21:28 Schick, Brooke N/A 203 TR Spirited Music M 9.6 Arab 15.1 850 Bay 10:06A 10:15A 52 11:17A 11:22A 51 2:21P 2:35P 48 4:18P 4:24P 56 6:15P 6:18P 60 7:32P 7:34P 56 12:16A 12:22A 56 2:42A   64 4:43A 4:56A 56
61 45 21:28 Bowen, Donald N/A 234 Wild West G 16.4 Arab 15.2 1,100 Bay 10:05A 10:15A 52 11:17A 11:24A 52 2:30P 2:31P 60 4:26P 4:28P 60 6:14P 6:35P 56 7:42P 7:48P 60 12:57A 1:02A 56 3:10A 3:12A 64 4:43A 4:56A 56
62 115 21:31 Kimbler, Carl N/A 242 Whin Dance M 12.6 Arab Cross 15.1 950 Chestnut 10:19A 10:40A 48 11:42A 11:49A 52 2:32P 2:50P 44 4:34P 4:45P 56 6:21P 6:37P 64 8:00P 8:16P 56 12:44A 12:52A 60 3:13A 3:13A 60 4:46A 5:00A 60
63 23 21:31 Cryderman, Myna N/A 197 Night Skye M 11.2 Arab 15.1 1,000 Grey 10:19A 10:37A 48 11:42A 11:49A 48 2:32P 2:38P 52 4:34P 4:36P 58 6:21P 6:33P 62 8:00P 8:01P 52 12:44A 1:07A 52 3:13A 3:20A 48 4:46A 5:57A 60
64 116 21:31 Kimbler, Kelsey JR 144 Precious Firediamond M 12.2 1/2 Arabian 14.3 1,000 Bay 10:19A 10:40A 48 11:42A 11:50A 52 2:32P 2:40P 48 4:34P 4:41P 56 6:21P 6:36P 52 8:00P 8:10P 48 12:44A 12:50A 60 3:13A 3:15A 58 4:46A 5:00A 60
65 63 21:35 Dickerson, Sharon N/A 201 CV Iroquois G 10.1 Arab 15.1 950 Bay 9:55A 10:10A 60 11:07A 11:17A 60 2:21P 2:43P 64 4:21P 4:32P 64 6:17P 6:26P 60 8:01P 8:07P 60 1:03A 1:10A 60 3:15A 3:25A 60 4:50A 5:04A 64
66 30 21:35 Abbott, Kim N/A 156 HH Silver Firrari M 6.5 Arab 15.2 975 Grey 9:55A 10:05A 60 11:07A 11:15A 48 2:21P 2:32P 52 4:21P 4:20P 60 6:17P 6:29P 56 8:01P 8:01P 56 1:03A 1:13A 60 3:15A   56 4:50A 5:02A 64
67 139 21:35 Mitchell, Jill N/A 219 MJ Mystic Warrior G 11.3 Arab 15.0 850 Bay 10:14A 10:25A 58 11:25A 11:29A 60 2:46P 3:00P 52 4:55P 5:06P 52 6:53P 7:00P 64 8:04P 8:05P 64 1:04A 1:12A 52 3:15A 3:20A 56 4:50A 5:07A 64
68 24 21:35 Sutcliffe, Susan N/A 153 Captain Calypso G 7.1 National Show Horse 15.2 950 Paint 10:09A 10:21A 48 11:22A 11:35A 48 2:25P 2:25P 48 4:30P 4:38P 48 6:15P 6:36P 64 7:58P 8:10P 44 12:47A 1:00A 60 3:14A 3:17A 60 4:50A 5:05A 52
69 101 21:35 Hoalst, Dean N/A 181 Merlot S 14.3 Arab 14.3 900 Bay 9:20A 9:29A 52 10:22A 10:38A 54 1:23P 1:34P 48 3:05P 3:10P 60 5:02P 5:08P 60 6:25P 6:30P 44 10:34P   50 3:14A 3:16A 56 4:50A 5:05A 44
70 170 21:35 Solis, Suzanne N/A 166 Cayenne G 10.3 Arab 15.0 850 Chestnut 9:55A 10:04A 44 11:25A 11:31A 56 2:45P 2:49P 56 4:57P 5:09P 52 6:48P 6:53P 52 8:02P 8:05P 54 1:02A 1:12A 56 3:15A 3:18A 60 4:50A 5:05A 64
71 21 21:35 Hasumi, Seiichi N/A 185 Fames Baydal BL M 16.6 Arab 15.1 750 Bay 9:20A 9:38A 52 10:30A 10:39A 50 2:13P   56 4:43P 4:47P 56 6:52P 7:00P 64 8:18P 8:21P 56 1:24A 1:35A 64 3:31A 3:35A 52 4:50A 5:03A 60
72 39 21:37 Benner, Lisa N/A 173 Jumpin Jack Flash G 12.2 Arab 14.3 950 Chestnut 10:11A 10:29A 60 11:35A 11:50A 52 2:58P 3:15P 60 5:05P 5:28P 68 6:57P 7:27P 60 8:28P 8:44P 64 1:32A 1:49A 60       4:52A 5:08A 68
73 40 21:37 Bish, Karen N/A 190 SW Omega G 11.3 Arab Shagya/Arab 15.2 1,100 Bay 9:33A 9:41A 52 10:34A 10:43A 48 1:51P   60 4:07P 9:10P 60       8:17P 8:19P 52 1:32A 1:38A 60       4:52A 5:03A 56
74 226 21:37 Kastner, Rick N/A 190 Banzit G 16.6 Arab 14.5 900 Bay 9:32A 9:33A 56 10:57A 11:06A 56 2:13P 2:22P 64 5:10P 5:18P 60 6:58P 7:25P 62 8:20P 9:29P 64 1:24A 1:43A 64 3:31A 3:36A 52 4:52A 5:07A 60
75 78 21:38 Fisher, Linda N/A 238 Kouver Girl G 11.3 Arab 15.0 950 Grey 9:53A 10:01A 48 11:04A 11:12A 44 2:19P 2:21P 60 4:19P 4:32P 56 6:19P 6:21P 64 7:58P 8:02P 52 1:02A 1:05A 56 3:30A 3:35A 58 4:53A 5:09A 56
76 216 21:38 Young, Jane N/A 162 Kenlyn Flash Danz M 7.4 Arab Cross 15.2 1,100 Pinto 9:53A 10:00A 60 11:04A 11:08A 56 2:19P 2:44P 48 4:19P 4:20P 62 6:19P 6:32P 56 7:58P 7:59P 60 1:02A 1:08A 52 3:30A 3:34A 60 4:53A 5:10A 64
77 228 21:38 Summers, Margaret Clare N/A 172 Fortunataa M 9.5 Arab 15.0 900 Grey 9:53A 10:00A 50 11:05A 11:12A 48 2:20P   64 4:19P 4:26P 48 6:19P 6:23P 64 7:59P 8:06P 40 1:02A 1:15A 60 3:30A 3:37A 48 4:53A 5:10A 52
78 196 21:38 Walker-Nollner, Tara N/A 176 Boo G 9.4 Arab 15.1 950 Bay 10:13A 10:17A 52 11:29A 11:35A 55 2:45P 3:07P 50 4:54P 5:00P 56 6:48P 6:56P 56 8:04P 8:05P 64 1:06A 1:19A 48 3:25A 3:30A 56 4:53A 5:09A 68
79 185 21:38 Thompson, Sheri N/A 169 Magic Moment MRV M 11.5 Arab 14.2 800 Bay 10:13A 10:20A 56 11:29A 11:39A 56 2:46P 3:06P 48 4:54P 5:02P 60 6:48P 6:55P 60 8:04P 8:05P 64 1:06A 1:21A 60 3:25A 3:27A 62 4:53A 5:09A 64
80 215 21:39 Yost, Laura N/A 150 Noble Star Chaser G 11.3 Arab 15.0 1,000 Sorrel 10:20A 10:30A 60 11:32A 11:43A 56 2:35P 2:50P 44 4:33P 4:42P 58 6:15P 6:25P 60 7:45P 7:46P 60 12:49A 1:04A 60 3:31A   54 4:54A 5:10A 52
81 143 21:39 Oliver, Karlon N/A 244 Annisah M 14.4 Arab 15.3 900 Chestnut 9:57A 10:10A 48 11:07A 11:28A 52 2:25P 2:40P 48 4:29P 4:42P 52 6:20P 6:30P 64 7:38P 7:40P 60 12:38A 12:43A 56 3:30A 3:40A 50 4:54A 5:12A 64
82 214 21:48 Workman, Stephen N/A 219 PW Wayfarer G 12.3 Arab 15.0 975 Grey 9:54A 10:02A 56 11:09A 11:20A 52 2:20P 2:29P 56 4:22P 4:28P 60 6:39P 6:47P 60 8:03P 8:19P 56 1:06A 1:17A 56 3:25A 3:31A 60 5:03A 5:12A 64
83 209 21:48 Wold, Dineen N/A 164 Owyhee Hawkeye G 7.6 Mustang 15.1 1,100 Chestnut 9:54A 10:00A 50 11:09A 11:45A 44 2:20P 2:25P 56 4:22P 4:27P 56 6:39P 6:47P 44 8:04P 8:19P 52 1:06A 1:16A 56 3:25A 3:30A 60 5:03A 5:13A 56
84 73 21:50 Esler, Janine N/A 137 E. A. Khlapella M 9.0 Arab 14.3 950 Grey 10:58A 11:02A 48 11:55A 12:11P 60 3:38P 3:50P 56 5:16P 5:29P 64 6:57P 7:20P 64 8:21P 8:30P 64 1:40A 1:55A 60 4:00A 4:00A 64 5:05A 5:16A 68
85 154 21:50 Riley, Maryanne N/A 180 RR Wallstreet G 15.4 Arab 15.0 1,000 White 10:26A 10:38A 48 11:32A 12:00P 52 2:48P 2:48P 60 5:11P 5:19P 52 6:57P 7:15P 52 8:20P 8:36P 56 1:40A 1:50A 56 4:00A 4:02A 68 5:05A 5:18A 60
