Official 2009 Results

The Tevis Cup "100 Miles - One Day" Trail Ride

Lake Tahoe to Auburn, CA, August 1-2, 2009

The 2009 Ride has been dedicated to the First Lady of Endurance Julie Suhr.

172 Starters, 87 Finishers, 51%

Finishers by PlaceRed Star RidgeRobinson FlatLast ChanceDeadwoodChicken Hawk/VolcanoForesthillFrancisco'sLower QuarryFinish LineFinal Vet Check 
Finish PlaceNameRider #Jr.CityStateCountryHorse NameBreedGenderColorAgeHeightWeight CarriedIn TimeP/R TimeP/ROut TimeIn TimeP/R TimeP/ROut TimeIn TimeP/R Time3.5Out TimeIn TimeP/R TimeP/ROut TimeIn TimeP/R TimeP/ROut TimeIn TimeP/R TimeP/ROut TimeIn TimeP/R TimeP/ROut TimeIn TimeP/R TimeP/ROut TimeIn TimeP/R TimeP/RRide Time
1 Engsberg, Sarah Tevis Cup winner 71   Fairburn GA US K-Zar Emmanuel (K-Zar) Arab G Grey 15 15.1 180 8:56A 9:00A 60 9:01A 9:52A 9:56A 52 10:56A 12:27P 12:37P 54 12:37P 1:43P 1:52P 52 2:01P 3:41P 3:45P 56 3:58P 4:36P 4:40P 64 5:40P 7:55P 8:01P 64 8:06P 9:21P 9:24P 68 9:33P 10:20P 10:30P 60 15:05
2 Ribley, DVM, Melissa - Haggin Cup winner 146   Grass Valley CA US LD Monique (Minique) Arab M Bay 7 15.0 163 8:40A 8:50A 48 8.51A 9:44A 9:51A 56 10:51A 12:32P 12:40P 60 12:41P 1:58P 2:00P 64 2:04P 3:42P 3:54P 60 3:56P 4:39P 4:42P 60 5:42P 7:55P 8:05P 68 8:09P 9:32P 9:36P 64 9:39P 10:31P 10:35P 60 15:16
3 Smith, Marcia 12   Loomis CA US AM Sands of Time (Sandy) Arab M Grey 13 15.0 154 8:40A 8:46A 60 8:46A 9:30A 9:36A 52 10:36A 12:15P 12:15P 60 12:22P 1:40P 1:41P 64 1:56P 3:36P 3:43P 64 3:44P 4:33P 4:38P 64 5:38P 7:55P 7:58P 64 8:06P 9:21P 9:23P 64 9:33P 10:32P 10:45P 64 15:17
4 Swan, Bronwyn 194   Berkeley CA US Splashees Maskrade (Elmo) Arab G Chestnut 12 14.2 180 9:03A 9:09A 56 9:10A 9:52A 9:56A 48 10:56A 12:28P 12:30P 64 12:33P 1:47P 2:02P 48 2:07P 3:55P 4:05P 56 4:14P 5:06P 5:08P 56 6:08P 8:44P 8:52P 60 8:56P 10:24P 10:28P 56 10:37P 11:41P 11:50P 56 16:26
5 Perry, Kathie 16   Auburn CA US Inkhogneto (Cagney) Arab G Bay 13 15.0 157 9:01A 9:05A 56 9:07A 9:51A 9:56A 56 11:02A 12:45P 12:50P 52 12:51P 2:04P 2:08P 52 2:17P 4:07P 4:12P 60 4:17P 5:04P 5:07P 60 6:09P 8:44P 8:52P 60 8:56P 10:24P 10:27P 60 10:37P 11:41P 11:44P 60 16:26
6 Mahoney, Tennessee 119   Windsor CO US Salty (Salty) Arab cross G Sorrel 13 15.2 174 8:56A 9:07A 56 9:09A 9:54A 10:01A 52 11:01A 12:37P 12:42P 60 12:44P 2:11P 2:14P 60 2:25P 4:39P 4:52P 64 4:59P 5:42P 5:45P 64 6:45P 9:35P 9:44P 64 9:47P 11:27P 11:35P 56 11:46P 12:58A 1:05A 64 17:43
7 Baker, Christopher 27   Ottershaw   UK Zoltaan Arab/Shagya G Grey 8 16.0 170 8:38A 8:48A 58 8:49A 9:32A 9:38A 44 10:38A 12:27P 12:34P 60 12:36P 1:44P 1:56P 56 1:56P 3:40P 3:53P 64 4:04P 4:55P 4:56P 64 5:56P 8:48P 9:03P 60 9:06P 11:05P 11:19P 60 11:26P 12:58A 1:10A 60 17:43
8 Doyle, Megan 65   San Jose CA US Kanga Roo (Savanna) Arab   Grey 14 15.0 170 8:57A 9:02A 48 9:03A 9:51A 9:55A 48 10:55A 12:29P 12:39P 48 12:39P 2:01P 2:05P 60 2:15P 4:12P 4:42P 42 4:48P 5:42P 5:45P 52 6:45P 9:53P   52 10:12P 12:12A 12:15A 52 12:31A 1:35A 1:41A 64 18:20
9 Nice, Jennifer 134   Yountville CA US BA Bearcat (Bear) Arab G Bay 14 15.0 172 9:00A 9:07A 50 9:08A 9:58AM 10:03A 60 11:04A 1:00P 1:04P 60 1:09P 2:27P 2:35P 64 2:42P 4:44P 4:55P 56 4:58P 5:41P 5:45P 60 6:45P 9:40P 9:50P 56 10:03P 12:12A 12:14A 56 12:31A 1:35A 1:45A 60 18:20
10 Engemann, Mark 70   Greenwood CA US PR Comet (Comet) Arab cross G Bay 12 16.1 194 9:10A 9:17A 60 9:17A 10:06A 10:10A 56 11:10A 12:58P 1:08P 60 1:10P 2:27P 2:38P 52 2:42P 4:38P 4:45P 48 4:47P 5:38PM 5:40P 60 6:40P 9:53P 10:09P 56 10:24P 12:21A 12:25A 60 12:36A 1:35A 1:52A 56 18:20
11 Tryde, Dana 171   Los Osos CA US Novelist (Novi) Arab G Chestnut 14 0.0 188 9:16A 9:24A 56 9:25A 10:16A 10:24A 52 11:24A 1:21P 1:32P 64 1:32P 2:52P 3:00P 56 3:11P 5:19P 5:52P 60 5:52P 6:39P 6:44P 54 7:44P 11:07P 11:17P 52 11:20P 12:55A 12:58A 48 1:07A 2:00A 2:07A 68 18:45
12 Godwin, DVM, Claire 86   Laytonsville MD US Sundown Reveille + (Rev) Arab G Grey 8 15.1 163 9:21A 9:28A 56 9:30A 10:25A 10:29A 60 11:29A 1:38P 1:42P 44 1:44P 3:25P 3:31P 60 3:37P 5:37P 5:43P 48 5:48P 6:35P 6:40P 60 7:41P 11:07P 11:11P 56 11:20P 12:55A 12:58A 64 1:07A 2:00A 2:07A 60 18:45
13 Dimaggio, Kassandra 195   Greenville CA US TS Diamond Chip (Chip) Arab G Bay 8 15.3 189 9:22A 9:34A 60 9:35A 10:32A 10:45A 56 11:45A 1:48P 1:55P 56 1:56P 3:21A 3:26P 64 3:29P 5:39P 5:54P 60 6:00P 6:42P 6:45P 52 7:45P 11:07P 11:16P 60 11:20P 12:55A 12:58A 68 1:04A 2:00A 2:14A 56 18:45
14 Petty,Aelia 140   Penryn CA US Razz Couger Sheen (Razz) Arab G Chestnut 9 14.2 168 9:01A 9:17A 60 9:19A 10:10A 10:15A 52 11:16A 12:53P 1:04P 52 1:06P 2:27P 2:36P 60 2:42P 4:48P 5:00P 56 5:10P 5:57P 6:05P 60 7:05P 10:19P 10:41P 60 10:51P 12:55A 1:02A 60 1:07A 2:21A 2:30A 68 19:06
15 Hasumi, Seiichi 23   Shinjuku-ku, Tokyo   Japan Fayette De Cameo (Cameo) Shagya Arab M Bay 14 15.0 188 8:56A 9:01A 54 9:02A 9:47A 9:52A 52 10:52A 12:29P 12:40P 60 12:43P 2:05P 2:12P 64 2:15P 4:11P 4:23P 52 4:28P 5:10P 5:13P 64 6:13P 10:01P 10:30P 48 10:30P 12:30A 12:48A 44 12:56A 2:29A 2:35A 48 19:14
16 Dumas, Crockett 68   Escalante UT US O. T. Gunplay RSI (Gunner) Arab G Chestnut 10 15.3 244 9:01A 9:10A 58 9:10A 9:55A 10:00A 56 11:00A 12:31P 12:35P 60 12:38P 1:56P 2:00P 68 2:14P 4:00P 4:08P 64 4:24P 5:17P 5:19P 60 6:19P 9:59P 10:06P 60 10:24P 12:21A 12:28A 60 12:40A 2:31A 2:44A 58 19:16
17 Constanti, Shannon 58   Auburn CA US Om El Berninie Dream (Bernie) Arab G Chestnut 7 15.0 166 8:57A 9:11A 48 9:11A 10:00A 10:04A 48 11:05A 12:55P 12:57P 60 1:14P 2:52P 2:57P 52 3:07P 4:58P 5:10P 60 5:15P 6:01P 6:02P 48 7:02P 10:29P 10:52P 56 10:56P 12:58A 1:05A 48 1:08A 2:31A 2:39A 48 19:16
18 Bishop, Rose 40   Citrus Heights CA US Cougar's Folly (Maybe) Mule M Bay 9 0.0 188 9:02A 9:12A 60 9:20A 10:18A 10:28A 60 11:28A 1:21P 1:30P 56 1:34P 2:57P 3:17P 60 3:25P 5:36P 5:46P 60 5:52P 6:34P 6:39P 60 7:45P 11:07P 11:22P   11:22P 1:02A 1:16A 68 1:21A 2:34A 2:50A 56 19:19
19 Lange, Becky 113   Santa Maria CA US Mocha Jack (M) Kentucky Mt. Saddle G Grey 8 14.0 184 8:56A 9:07A 60 9:18A 10:05A 10:09A 48 11:16A 12:53P 12:55P 52 1:04P 2:26P 2:30P 64 2:41P 4:50P 5:03P 56 5:14P 5:52P 5:57P 56 6:57P 10:19P 10:37P 60 10:53P 1:03A 1:20A 56 1:20A 2:34A 2:47A 52 19:19
20 Morelli, Linda 127   Prescott AZ US Falling Leaf (Leaf) Arab G Chestnut 12 15.0 175 8:57A 9:08A 56 9:09AM 9:58A 10:08A 48 11:10A 12:59P 1:05P 60 1:16P 2:54P 3:02P 56 3:23P 5:37P 5:51P 56 5:57P 6:42P 6:46P 64 7:46P 11:07P   60 11:21P 12:55A 1:05A 60 1:12A 2:37A 2:48A 56 19:22
21 Yohe, Roger 66   Georgetown CA US Red Sans Legend (Legend) Morab G Grey 11 15.3 240 9:06A 9:12A 56 9:13A 10:05A 10:10A 56 11:10A 12:59P 1:03P 56 1:06P 2:30P 2:40P 60 2:48P 5:10P 5:14P 64 5:34P 6:31P 6:34P 64 7:34P 11:07P 11:26P 68 11:26P 1:02A 1:08A 60 1:11A 2:37A 2:45A 64 19:22
22 Reid, Anton 28   Perth   Australia DWA Millennium Arab G Bay 12 15.0 190 8:52A 9:15A 60 9:17A 9:58A 10:05A 60 11:14A 12:54P 1:01P 60 1:01P 2:55P 3:12P 56 3:51P 6:18P 6:19P 60 6:29P 7:15P 7:19P 64 8:19P 11:32P 11:40P 60 11:45P 1:21A 1:28A 58 1:40A 2:55A   56 19:40
23 Stewart, Loreley 17   Georgetown CA US Am Radiant Raven (Raven) Arab G Grey 7 15.0 194 9:52A 9:57A 60 10:04A 11:00A 11:05A 56 12:14P 2:17P 2:26P 52 2:26P 3:43P 4:03P 58 4:08P 6:18P 6:24P 60 6:30P 7:15P 7:16P 60 8:16P 11:32P 11:42P 60 11:52P 1:21A 1:35A 58 1:35A 2:56A 3:05A 56 19:41
24 Kramlich-Bowie, Christina 112   Petaluma CA US Czeale SF (Zeal) Arab G Grey 10 14.0 166 9:21A 9:35A 56 9:36A 10:33A 10:37A 52 11:37A 1:48P 1:57P 48 1:57P 3:19P 3:27P 64 3:33P 5:43P 5:56P 48 6:00P 6:45P 6:47P 56 7:50P 11:17P 11:26P 64 11:39P 1:21A 1:30A 60 1:41A 2:56A 3:05A 64 19:41
25 Hayes, Laura 98   Brocton NY US Rushcreek Nerf Arab G Grey 10 14.3 212 9:42A 9:45A 60 9:54A 10:58A 11:03A 48 12:10P 2:19P 2:21P 60 2:30P 4:03P 4:07P 50 4:24P 6:19P 6:27P 56 6:31P 7:16P 7:19P 64 8:19P 11:48P 11:53P 64 12:01A 1:56A 1:57A 56 2:00A 3:03A   60 19:48
26 Esler, Janine 72   Granite Bay CA US CR Abu Kumait (Predator) Arab G Chestnut 12 15.0 135 10:05A     10:10A 11:01A 11:06A 40 12:14P 2:21P 2:24P 44 2:30P 3:54P 3:57P 62 4:02P 6:07P 6:17P 50 6:20P 7:09P 7:12P 60 8:12P 11:47P 11:50P 60 11:57P 1:48A 1:50A 50 1:58A 3:11A 3:22A 52 19:56
27 Lundy, Diana 116   Cool CA US C R Sampson (Sam) Arab G Bay 12 15.3 158 10:05A 10:09A 60 10:10A 11:01A 11:23A 56 12:23P 2:21P 2:25P 52 2:30P 3:54P 4:00P 60 4:02P 6:07P 6:15P 60 6:20P 7:09P 7:15P 60 8:15P 11:47P 11:52P 60 11:57P 1:48A 1:53A 60 1:58A 3:11A   60 19:56
28 Richardson, Potato 20   Greenwood CA US SMR Filouette (Filouette) Arab M Chestnut 8 14.3 176 8:38A 8:48A 56 8:50A 9:38A 9:40A 52 10:40A 12:27P 12:32P 60 12:35P 1:44P 1:53P 64 1:56P 3:40P 4:10P 64 4:24P 5:18P 5:30P 64 6:30P 10:01P 10:18P 64 10:30P 1:03A 1:07A 64 1:22A 3:15A   60 20:00
29 Ford, Garrett 5   Tuscon AZ US Tahos Thunder Arab G Chestnut   15.1 244 9:43A 9:47A 60 9:50A 10:55A 10:58A 56 12:03P 2:07PM 2:20P 56 2:21P 3:52P 3:58P 64 4:19P 6:29P 6:39P 60 6:47P 7:43P 7:43P 60 8:43P 12:05A 12:08A 60 12:23A 1:55A 1:57A 60 2:05A 3:20A 3:29A 60 20:05
30 Waters, Kevin 175   Ridgeway CO US De Golden Ali Arab cross G Palomino 9 15.1 227 9:43A 9:49A 50 9:52A 10:55A 10:58A 60 12:04P 2:07P 2:13P 64 2:21P 3:52P 4:02P 64 4:18P 6:29P 6:47P 56 6:47P 7:43P 7:45P 56 8:45P 12:05A 12:08A 64 12:23A 1:55A 2:00A 68 2:05A 3:20A   68 20:05
31 Mc Laughlin, Duncan 25   Tarago   Australia G E Lady Arab M Grey 11 14.3 188 9:42A 9:48A 44 9:50A 10:49A 10:55A 56 12:02P 2:06P 2:10P 60 2:12P 3:51P 3:58P 60 4:28P 6:43P 6:47P 56 6:47P 7:40P 7:43P 60 8:45P 12:05A 12:23A 64 12:23A 1:55A 1:58A 68 2:06A 3:21A 3:30A 56 20:06
32 Myers, Kevin 129   Scottsdale AZ US Auli Farwa (Far) Arab G Chestnut 9 14.2 196 9:10A 9:19A 48 9:19A 10:03A 10:07A 48 11:11A 1:14P 1:34P 44 1:34P 2:57P 3:06P 56 3:23P 5:36P 5:48P 48 5:54P 6:46P 6:47P 52 7:47P 11:19P 11:26P 52 11:39P 1:57A 2:00A 50 2:03A 3:21A 3:25A 56 20:06
33 Rabe, Dave 141   Carson City NV US Double Zell Arab G Chestnut 8 15.0 208 8:56A 9:06A 60 9:06A 9:54A 10:02A 56 11:04A 12:45P 12:53P 54 12:53P 2:11P 2:20P 64 2:30P 5:17P 5:38P 56 6:01P 7:01P 7:03P 52 8:03P 11:19P 11:39P 68 11:39P 1:56A 2:00A 48 2:03A 3:21A   64 20:06
34 White, Barbara 179   Scotts Valley CA US The Reverling TGE (Crickett) Arab G Bay 11 14.1 150 9:25A 9:31A 56 9:33A 10:25A 10:29A 44 11:29A 1:22P 1:36P 56 1:36P 3:17P 3:23P 48 3:35P 5:44P 5:54P 48 5:54P 6:37P 6:39P 56 7:39P 11:07P 11:13P 56 12:01A 1:57A 2:03A 48 2:07A 3:26A 3:32A 52 20:11
35 Gabri, Nanci 80   Foresthill CA US Maverick Arab G Bay 8 15.0 185 9:20A 9:29A 48 9:31A 10:37A 10:41A 48 11:41A 1:48P 1:53P 60 1:59P 3:43P 3:50P 56 4:04P 6:10P 6:16P 48 6:22P 7:10P 7:11P 52 8:11P 11:53P 11:57P 56 12:08A 1:56A   48 2:09A 3:35A 3:43A 52 20:20
36 Scribner, Matt 157   Cool CA US EZ Silver Dollar (Silver) Arab G Grey 10 15.3 226 9:21A 9:29A 52 9:31A 10:37A 10:42A 52 11:42A 1:49P 1:56P 64 1:58P 3:48P 3:52P 58 4:04P 6:11P 6:22P 58 6:22P 7:11P 7:14P 60 8:14P 11:51P 11:57P 60 12:09A 1:57A 2:03A 62 2:09A 3:35A 3:40A 60 20:20
37 Fulcher, Crystal 26   Seba Beach   Canada Bardo Grey Fonyx (Josie) Arab M Grey 16 15.1 170 9:23A 9:27A 48 9:29A 10:24A 10:32A 44 11:42A 1:49P 2:08P 44 2:08P 3:49P 4:06P 52 4:14P 6:19P 6:23P 64 6:33P 7:16P 7:27P 52 8:27P 11:48P 12:01A 52 12:01A 1:57A 2:03A 56 2:09A 3:35A 4:35A 52 20:20
38 Margetts, Melissa 120   Florissant CO US Tomarias Juan Louis (Cabo) Paso Fino G Buckskin 13 14.1 195 9:42A 9:49A 72 9:57A 10:44A 10:48A 48 12:01P 2:08P 2:12P 56 2:12P 3:53P 4:01P 60 4:09P 6:20P 6:33P 60 6:39P 7:31P 7:32P 64 8:32P 11:59P 12:19A 64 12:19A 2:07A 2:12A 56 2:19A 3:40A 4:40A 60 20:25
39 Hoffman, Patsy 102   Canton TX US HHCC Eowyn Dax (Eowyn) Arab M Bay 12 14.2 156 9:22A 9:31A 44 9:33A 10:36A 10:44A 56 11:44A 1:49P 1:55P 60 1:59P 3:37P 3:45P 64 3:49P 6:01P 6:15P 56 6:23P 7:12P 7:17P 60 8:17P 11:59P 12:09A 60 12:20A 2:07A 2:20A 60 2:20A 3:40A 3:50A 60 20:25
40 Bredda, Marina 54   Beverly Hills CA US FodAar Rwuh (Spirit) Arab M Bay 11 15.2 193 9:33A 9:38A 52 9:39A 10:38A 10:41A 44 11:48A 1:48P 1:56P 60 1:56P 3:25P 3:45P 42 3:48P 5:55P 6:00P 48 6:06P 6:57P 7:01P 56 8:01P 11:48P 12:06A 48 12:16A 2:02A 2:08A 48 2:20A 3:43A 3:48A 52 20:28
41 Free, Glenda 78   Humboldt AZ US Roy (Lee-Roy) Arab G Grey 11 14.2 170 9:23A 9:34A 58 9:34A 10:37A 10:41A 48 11:46A 2:04P 2:08P 60 2:17P 4:03P 4:07P 50 4:13P 6:18P 6:24P 48 6:31P 7:19P 7:20P 60 8:28P 11:59P 12:05A 60 12:18A 2:08A 2:18A 60 2:20A 3:43A   52 20:28
42 Bissmeyer, Eileen 50   Mariposa CA US Aceseynsation (Ace) Arab G Grey 12 15.1 202 9:11A 9:14A 54 9:20A 10:10A 10:18A 60 11:18A 1:20P 1:27P 60 1:33P 3:23P 3:48P 56 3:51P 5:55P 6:07P 60 6:13P 7:07P 7:37P 64 8:37P 11:47P 12:06A 48 12:08A 2:00A 2:13A 52 2:13A 3:47A   60 20:32
43 Schmidt, Sharon 154   Placerville CA US Fire Grade G Grey 19 14.1 156 9:43A 9:50A 48 9:51A 10:52A 10:59A 52 12:12P 2:22P 2:29P 48 2:32P 4:19P 4:40P 48 4:42P 6:34P 6:42P 60 6:46P 7:33P 7:43P 52 8:43P 11:52P 11:57P 60 12:24A 2:21A 2:28A 56 2:28A 3:56A 4:03A 60 20:41
44 Adams, SueAnn 31   Myersville MD US PL Mercury (Mercury) Arab G Grey 18 14.3 162 9:39A 9:49A 52 9:50A 10:56A 10:57A 56 12:00P 1:53P 1:59P 52 2:07P 3:53P 4:03P 64 4:05P 6:18P 6:31P 56 6:34P 7:27P 7:39P 64 8:39P 11:54P 12:05A 54 12:05A 1:57A 2:03A 64 2:28A 3:56A 4:03A 60 20:41
45 Schafer, Daniel 153   Auburn CA US Ray of Hope (Ray) Arab G Chestnut 10 15.3 220 10:19A 10:20A 60 10:21A 11:23A 11:30A 60 12:43P 2:44P 2:52P 64 2:52P 4:21P 4:31P 64 4:45P 6:44P 6:46P 60 6:49P 7:38P 7:40P 60 8:40P 12:35A 12:44A 56 12:50A 2:35A 2:38A 52 2:43A 3:56A   56 20:41
46 Rader, Jennifer 142   Concord CA US Abdul Latif BL (Latif) Arab G Grey 13 15.0 224 9:04A 9:12A 54 9:12A 10:08A 10:14A 48 11:27A 1:36P 1:47P 50 1:54P 3:21P 3:38P 48 3:49P 6:04P 6:12P 48 6:19P 7:08P 7:10P 56 8:21P 12:09A 12:30A 48 12:50A 2:30A 2:45A 48 2:45A 4:18A 4:30A 44 21:03
47 Stackpole, Karen 162   Orinda CA US Ytwok Coppi BL (Coppi) Arab G Black 9 15.0 172 10:00A 10:10A 46 10:10A 11:02A 11:07A 52 12:13P 2:17P 2:20P 48 2:28P 4:05P 4:10P 52 4:12P 6:18P 6:21P 60 6:35P 7:17P 7:31P 56 8:31P 12:09A 12:38A 52 12:50A 2:35A 2:45A 60 2:45A 4:18A 4:27A 60 21:03
48 Schuler, Cassandra 14   Petaluma CA US Pretty Boy Floyd (Flyer) Arab Cross G Bay 12 15.1 200 9:03A 9:16A 54 9:17A 10:05A 10:35A 60 11:37A 1:52P 2:01P 60 2:07P 3:33P 3:44P 64 3:44P 5:53P 6:12P 60 6:21P 7:15P 7:23P 60 8:28P 12:12A 12:24A 60 12:27A 2:42A 2:48A 60 2:52A 4:23A 4:35A 56 21:08
49 Hastie, Clydea 96   Rio Verde AZ US Frozen Assets (Pepe) Arab Cross G Chestnut 6 15.0 160 9:25A 9:39A 52 9:41A 10:44A 10:51A 52 11:52A 1:55P 2:08P 52 2:08P 3:49P 4:05P 58 4:07P 6:11P 6:12P 56 6:24P 7:16P 7:25P 52 8:25P 11:52P 12:03A 52 12:23A 2:02A 2:15A 60 2:52A 4:23A 4:32A 64 21:08
50 Shackelford, Rachel 158 JR Auburn CA US BR Cody de soi (Cody) Arab G Grey 15 15.1 166 9:16A 9:26A 50 9:28A 10:31A 10:33A 48 11:38A 1:43P 1:52P 56 1:52P 3:44P 3:48P 48 4:04P 6:11P 6:16P 48 6:41P 7:28P 7:29P 52 8:29P 12:25A 12:48A 56 12:48A 2:50A 2:55A 58 3:05A 4:26A   60 21:11
51 Kimler, Tammy 192   Auburn CA US Rio de Janecho (Rio) Arab G Br/Wh 10 15.0 214 9:20A 9:24A 60 9:25A 10:34A 10:38A 52 11:38A 1:43P 1:51P 58 1:52P 3:43P 3:49P 64 4:04P 6:11P 6:21P 64 6:41P 7:28P 7:29P 64 8:29P 12:25A 12:32A 56 12:48A 2:50A 2:56A 64 3:05A 4:26A 4:33A 64 21:11
52 Florio, Rebecca 77   Simi Valley CA US TR Ready Set Go (Kay) Arab M Grey 14 15.0 248 9:30A 9:36A 60 9:38A 10:39A 10:44A 48 11:47A 1:54P 1:59P 52 2:04P 3:48P 4:02P 56 4:09P 6:19P 6:29P 60 6:35P 7:24P 7:26P 60 8:26P 12:09A 12:40A 56 12:40A 2:35A 2:38A 48 2:57A 4:27A   56 21:12
53 Spencer, Becky 11   Greenwood CA US MJ Mystic Warrior Arab G Bay 11 15.0 175 10:08A 10:17A 50 10:19A 11:12A 11:19A 52 12:26P 2:35P 2:38P 56 2:47P 4:27P 4:32P 56 4:33P 6:35P 6:46P 60 6:50P 7:43P 7:46P 52 8:46P 12:51A 1:01A 48 1:07A 2:52A 2:55A 64 3:12A 4:38A 4:44A 56 21:23
54 Hill, Jackie 101   Diablo CA US CA Zanes Darwood (Woody) Anglo Arab G Grey 10 16.2 215 10:08A 10:17A 60 10:19A 11:12A 11:19A 56 12:26P 2:35P 2:40P 60 2:45P 4:20P 4:29P 60 4:33P 6:36P 6:40P 64 6:50P 7:43P 7:51P 56 8:51P 12:51A 12:59A 60 1:07A 2:52A 2:55A 64 3:12A 4:38A   60 21:23
55 Davidson, Peggy 62   Aromas CA US Dakota Midnight (Dakota) Arab G Bay 10 15.0 200 9:42A 9:51A 60 9:53A 10:47A 10:52A 60 12:04P 2:18P 2:24P 52 2:29P 3:58P 4:14P 60 4:23P 6:35P 6:45P 64 6:49P 7:39P 7:46P 56 8:46P 12:35A 12:44A 56 12:50A 2:42A 3:12A 56 3:12A 4:38A 4:45A 60 21:23
56 McCoy, Marilyn 130   Sierra Vista AZ US Stealawin (Kid) Arab G Bay 11 15.1 190 10:23A 10:29A 58 10:30A 11:23A 11:31A 52 12:40P 3:05P 3:08P 48 3:08P 4:43P 5:04P 60 5:09P 7:05P 7:12P 56 7:17P 8:02P 8:10P 56 9:15P 1:09A 1:24A 56 1:24A 3:15A 3:18A 48 3:25A 4:48A   56 21:33
57 Yost, Laura 185   Pocatello ID US OT El Din RST (El Din) Arab G Chestnut 7 16.0 174 10:10A 10:15A 52 10:18A 11:27A 11:36A 48 12:37P 2:42P 2:46P 48 2:57P 4:20P 4:30P 50 4:33P 6:36P 6:45P 48 7:00P 7:49P 7:55P 48 8:55P 12:40A 1:00A 48 1:00A 2:55A 2:57A 52 3:16A 4:48A 4:55A 52 21:33
58 Yost, Chandler 183 JR Pocatello ID US Noble Star Chaser (Noble) Arab G Chestnut 14 15.0 154 10:10A 10:15A 72 10:18A 11:28A 11:36A 52 12:37P 2:42P 2:57P 52 2:57P 4:20P 4:32P 52 4:33P 6:36P 6:50P 60 7:00P 7:50P 7:52P 64 8:52P 12:40A 12:52A 64 1:00A 2:55A 3:08A 52 3:16A 4:48A   64 21:33
59 Webb, Kathy 177   Nephi UT US Sweet Gypsy Rose (Gypsy) Arab Cross M Bay 15 14.1 175 9:45A 10:01A 48 10:04A 11:03A 11:09A 52 12:09P 2:19P 2:21P 60 2:31P 4:21P 4:37P 60 4:39P 6:48P 6:59P 48 7:05P 8:01P 8:03P 60 9:03P 1:09A 1:21A 60 1:25A 3:16A 3:27A 56 3:31A 4:49A 4:55A 64 21:34
60 Halseth, Thor 95   Agoura CA US Road Rage (Roady) Arab G Grey 8 15.1 192 10:10A 10:21A 48 10:22A 11:22A 11:26A 52 12:26P 2:18P 2:24P 58 2:25P 3:57P 4:09P 56 4:12P 6:42P 6:57P 56 7:02P 7:54P 7:56P 52 8:56P 12:53A 1:18A 60 1:18A 3:15A 3:20A 60 3:29A 4:49A 4:55A 64 21:34
61 Hallmark, Steven 94   Loomis CA US Zefiro (Tug) Arab G Bay 10 16.0 262 9:25A 9:34A 60 9:52A 11:15A 11:19A 56 12:19P 2:28P 2:35P 56 2:38P 4:21P 4:28P 64 4:35P 6:48P 7:02P 64 7:02P 7:53P 7:56P 64 8:56P 12:59A 1:06A 68 1:20A 3:20A 3:22A 64 3:33A 4:56A   64 21:41
62 Clark,Aber 56   Lincoln CA US Rushcreek Orin ("O") Arab G Grey 9 15.2 205 9:38A 9:47A 60 9:48A 10:47A 10:57A 56 12:06P 2:19P 3:32P 52 2:38P 4:21P 4:28P 56 4:35P 6:42P 6:50P 64 7:02P 7:54P 7:56P 64 8:56P 12:59A 1:08A 52 1:20A 3:16A 3:25A 50 3:33A 4:56A 5:01A 68 21:41
63 Weary, Bruce 176   Prescott AZ US (John Henry) TW (grade) G Chestnut 9 15.1 255 10:16A 10:23A 60 10:24A 11:29A 11:32A 60 12:34P 2:44P 2:56P 52 2:56P 4:43P 4:43P 60 4:45P 6:55P 7:04P 56 7:08P 7:55P 8:03P 52 9:03P 12:59A 1:25A 60 1:25A 3:20A 3:25A 64 3:32A 4:56A 5:05A 64 21:41
64 Horn, Allan 104   San Juan Capistrano CA US Royal Sassha HP (Sassha) Arab M Grey 13 14.3 246 10:10A 10:21A 60 10:22A 11:22A 11:31A 60 12:36P 2:59P 3:05P 60 3:05P 4:40P 5:00P 60 5:01P 7:15P 7:25P 64 7:26P 8:17P 8:19P 56 9:19P 1:09A 1:25A 56 1:25A 3:22A 3:28A 64 3:32A 4:56A   56 21:41
65 Gamble, Jacqy 81   Sunland CA US Hansome Mensche Arab G Bay 20 15.3 214 9:13A 9:26A 52 9:27A 10:38A 10:45A 60 12:03P 2:19P 2:43P 52 2:43P 4:24P 4:35P 64 4:48P 6:51P 7:02P 62 7:14P 8:05P 8:06P 56 9:06P 12:53A 12:58A 64 1:29A 3:28A 3:30A 56 3:36A 4:56A 5:08A 60 21:41
66 Rigney, Lynn 149   Vista CA US Red Hot Rosa + (Rosie) Arab M Chestnut 9 15.0 190 10:10A 10:20A 44 10:22A 11:22A 11:31A 48 12:36P 2:59P 3:07P 48 3:07P 4:40P 4:59P 50 5:01P 7:15P 7:22P 56 7:27P 8:17P 8:20P 52 9:20P 1:08A 1:17A 52 1:24A 3:22A 3:25A 56 3:32A 4:56A 5:10A 52 21:41
67 Fairbanks, Leslie 74   Elk Grove CA US AM Handsome Leader (Handsom) Arab G Grey 9 15.0 196 9:22A 9:33A 52 9:34A 10:41A 10:57A 48 12:22P 2:42P 2:52P 60 2:53P 4:27P 4:45P 64 4:46P 6:51P 7:09P 56 7:15P 8:04P 8:10P 64 9:12P 12:53A   64 1:29A 3:28A 3:32A 56 3:36A 4:56A   64 21:41
