Official 2012 Results

The Tevis Cup / Western States "100 Miles - One Day" Trail Ride

Lake Tahoe to Auburn, CA, August 4-5, 2012

Place Rider # Rider Name JR *Ctry State Horse Name Breed Gender Age Lyon Ridge Red Star Robinson Flat Last Chance Deadwood El Dorado Mich. Bluff Chickenhawk / Volcano Foresthill Cal2 Francisco's River X Lower Quarry Finish Riding Time
OUT IN P&R P OUT IN P&R P OUT IN P&R P OUT IN P&R P OUT OUT OUT IN P&R P OUT IN P&R P OUT OUT IN P&R P OUT OUT IN P&R P OUT IN Vet P H:MM
1 5 Ford, Garrett CO The Fury (Fury) Arab G 13 7:46 8:46 8:54 60 8:56 9:38 9:42 56 10:42 12:03 12:08 60 12:19 1:24 1:28 64 1:34 2:13 2:55 3:09 3:12 52 3:23 4:03 4:05 60 5:05 6:21 7:32 7:39 60 7:46 8:13 8:55 9:01 64 9:09 10:05 10:27 60 14:50
2 92 Ford, Lisa CO GE Cyclone (Cyclone) Half Arab G 7 7:46 8:46 8:53 60 8:56 9:39 9:42 60 10:42 12:03 12:08 60 12:19 1:24 1:30 60 1:36 2:13 2:55 3:09 3:15 56 3:23 4:03 4:07 60 5:07 6:21 7:32 7:38 56 7:46 8:13 8:55 9:03 60 9:09 10:05 10:27 48 14:50
3 154 Myers, Kevin CO Auli Farwa (Far) Arab G 12 7:33 8:41 8:59 60 8:59 9:37 9:43 52 10:43 12:04 12:08 60 12:14 1:24 1:29 64 1:37 2:13 2:55 3:11 3:20 60 3:28 4:07 4:08 64 5:08 6:24 7:38 7:45 56 7:53 8:22 9:06 9:14 64 9:23 10:20 10:40 56 15:05
4 205 Toth, Rusty CO Farrabba (Stoner) Arab G 11 7:46 8:46 8:56 60 8:57 9:37 9:42 60 10:42 12:03 12:08 60 12:11 1:24 1:31 60 1:36 2:13 2:55 3:11 3:22 64 3:28 4:07 4:12 64 5:12 6:24 7:37 7:43 64 7:53 8:22 9:06 9:10 56 9:23 10:20 10:38 60 15:05
5 10 Constanti, Shannon CA Dancin Blaze (Blaze) Arab G 9 7:58 8:59 9:08 60 9:12 9:56 9:58 52 10:58 12:17 12:24 52 12:30 1:44 1:54 60 1:57 2:32 3:23 3:44 3:49 56 3:54 4:41 4:53 60 5:53 6:58 8:08 8:16 56 8:19 8:49 9:47 9:54 60 9:57 11:25 11:45 56 16:10
6 106 Hefker, Marcia NM Hindi Bint Samia (Cita) Arab M 11 7:36 8:41 8:48 60 8:50 9:30 9:35 60 10:35 11:57 12:05 60 12:11 1:18 1:32 64 1:40 2:24 3:19 3:34 3:43 56 4:12 5:04 5:07 60 6:13 7:47 9:00 9:12 56 9:28 9:51 10:28 10:35 60 10:43 11:38 12:06 60 16:23
7 73 DeBoer, Willemina TX SMR Filouette (Filouette) Arab M 11 7:43 8:46 8:48 60 8:54 9:36 9:40 60 10:40 12:03 12:11 60 12:21 1:30 1:44 64 1:47 2:23 3:32 3:44 3:52 56 4:01 4:43 4:49 64 5:49 7:21 8:41 8:51 64 9:07 9:39 10:28 10:40 52 10:46 11:43 12:00 60 16:28
8 14 Hatfield, Shellie CA Splashes Maskrade (Elmo) Arab G 15 7:49 8:52 8:55 56 8:57 9:43 9:47 52 10:47 12:13 12:16 60 12:30 1:28 2:00 60 2:03 3:10 3:57 4:14 4:23 56 4:31 5:13 5:19 60 6:19 7:47 9:00 9:05 60 9:11 9:47 10:39 10:45 52 10:46 11:43 11:58 52 16:28
9 41 Basham, Sue WY Kismet Cognac (KC) Arab M 10 7:42 8:42 8:49 60 8:49 9:30 9:42 60 10:42 12:11 12:13 64 12:24 1:28 1:33 60 1:40 2:24 3:18 3:34 3:42 56 4:00 4:43 4:48 56 5:48 7:09 8:35 8:48 56 9:05 9:39 10:33 10:39 56 10:51 12:23 12:48 56 17:08
10 77 Stalley, Alyssa CA MB Triple Bay Bask (Toby) Arab G 8 7:50 9:00 9:06 60 9:10 9:56 10:00 56 11:00 12:30 12:35 64 12:42 2:19 2:29 52 2:30 3:25 4:15 4:35 4:40 60 4:51 5:40 5:44 64 6:45 8:34 10:10 10:18 64 10:28 11:03 12:02 12:08 52 12:15 1:13 1:32 64 17:58
11 180 Schuerman, Mark CA French Open (Hadeia) Arab G 12 8:15 9:26 9:30 60 9:33 10:28 10:32 52 11:32 1:13 1:16 60 1:22 2:38 2:43 64 2:45 3:45 4:36 4:55 5:00 50 5:12 6:01 6:03 56 7:03 8:37 10:10 10:22 60 10:29 11:03 12:02 12:07 56 12:15 1:24 1:42 60 18:09
12 34 Hmeren, Lene *NO SMR FiFi D'OR (FiFi) Arab M 14 7:43 8:45 8:48 60 8:49 9:33 9:36 53 10:36 12:24 12:27 64 12:34 2:04 2:06 48 2:09 3:33 4:28 4:43 4:46 60 4:58 5:44 5:47 56 6:47 8:34 10:10 10:16 60 10:30 11:13 12:15 12:20 48 12:26 1:34 1:53 56 18:19
13 120 Jones, Cristine CA JAC Moca 7/8 Arab M 13 7:54 9:01 9:04 60 9:06 9:55 9:59 52 11:00 12:37 12:39 60 12:53 2:29 2:31 64 2:34 3:24 4:26 4:44 4:55 48 4:59 5:49 5:52 60 6:54 8:34 10:05 10:14 66 10:31 11:12 12:15 12:18 56 12:29 1:37 2:00 60 18:22
14 61 Claydon, Peter CA KHnight To Remember (Remy) Arab G 16 7:53 8:55 8.55 60 9:02 9:59 10:06 56 11:06 12:36 12:38 64 12:53 2:33 2:38 60 2:41 3:31 4:34 4:57 5:01 56 5:12 6:03 6:07 60 7:07 8:37 10:10 10:19 64 10:30 11:12 12:15 12:18 64 12:29 1:37 1:57 64 18:22
15 29 Marchant, Leanna *CA Samsons Fire (S) 7/8 Arab G 13 7:53 8:59 9:07 56 9:09 9:58 10:03 56 11:07 12:47 12:53 60 1:01 2:43 2:49 56 2:51 3:56 4:58 5:16 5:25 52 5:34 6:14 6:19 64 7:21 8:55 10:34 10:38 48 10:51 11:30 12:26 12:31 56 12:45 1:51 2:03 64 18:36
16 191 Smith, Jenni CA BA Bearcat (Bear) Arab G 16 7:42 8:45 8:53 60 8:56 9:41 9:50 52 10:52 12:28 12:35 64 12:37 2:08 2:12 60 2:14 3:20 4:53 5:12 5:18 64 5:31 6:20 6:25 52 7:27 8:55 10:31 10:40 64 10:51 11:30 12:27 12:30 68 12:45 1:56 2:15 60 18:41
17 122 Kaplan, Jennifer MT Rushcreek Oats (Oats) Arab G 12 8:00 9:05 9:09 60 9:12 10:02 10:07 48 11:07 12:35 12:38 60 1:03 2:50 2:55 64 2:56 3:54 4:43 5:02 5:15 56 5:30 6:21 6:28 52 7:28 -- 10:34 10:40 56 10:51 11:30 12:27 12:37 52 12:45 1:57 2:15 52 18:42
18 38 Bailie, Pamela CA Macy (Macy) Paint M 10 8:09 9:22 9:28 52 9:33 10:36 10:40 40 11:40 1:24 1:24 56 1:39 3:11 3:12 60 3:28 4:24 5:18 5:42 5:50 52 5:57 6:50 6:51 64 7:52 -- 11:10 11:15 64 11:21 11:54 12:41 12:50 48 12:58 2:02 2:24 42 18:47
19 94 Fretelliere, Sandra NY Rushcreek Seth (Seth) Arab M 10 8:37 9:56 10:08 48 10:09 11:04 11:07 52 12:07 1:50 2:00 40 2:07 3:32 3:36 56 3:38 4:27 5:15 5:35 5:48 56 5:54 6:42 6:42 60 7:46 -- 11:09 11:18 56 11:19 11:54 12:47 12:50 62 12:58 2:03 2:16 64 18:48
20 116 Horn, Devan TX SW Malaia (Mal) Arab M 13 8:19 9:35 9:38 56 9:40 10:43 10:47 44 11:47 1:18 1:25 56 1:30 3:12 3:15 52 3:22 4:26 5:17 5:35 5:41 64 5:46 6:31 6:36 56 7:36 9:28 11:02 11:08 64 11:26 12:06 12:56 1:00 60 1:05 2:05 2:20 53 18:50
21 171 Ribley, DVM, Melissa CA Sacajawea Arab M 12 7:52 9:02 9:08 58 9:10 9:58 10:00 52 11:00 12:17 12:25 52 12:30 2:07 2:15 48 2:17 3:26 4:30 4:57 5:02 64 5:11 6:02 6:03 56 7:03 8:50 10:40 10:47 44 11:08 11:49 12:55 1:00 56 1:05 2:28 2:44 68 19:13
22 125 Kimler, Greg CA Echo Valley Hawk (Hawk) Arab G 16 8:08 9:18 9:27 60 9:29 10:35 10:30 56 11:39 1:11 1:24 52 1:24 2:40 2:48 64 2:52 3:45 -- 5:02 5:10 60 5:13 6:05 6:11 52 7:11 8:50 10:40 10:49 56 11:06 11:49 12:55 1:00 60 1:05 2:28 2:52 64 19:13
23 59 Chaton, Karen NV Pro Bono D (Bo) Arab G 11 7:55 9:03 9:07 60 9:08 10:02 10:05 48 11:07 12:59 1:11 56 1:17 2:27 2:59 64 3:02 4:03 4:50 5:08 5:30 56 5:33 6:18 6:24 60 7:38 9:28 11:13 11:25 60 11:27 12:06 12:58 1:07 60 1:17 2:32 2:47 48 19:17
24 37 Bache, Thomas CA Kenlyn Scarlet Arab M 8 8:20 9:31 9:32 54 9:34 10:30 10:32 56 11:33 1:14 1:19 62 1:23 2:46 2:52 64 2:53 3:54 4:44 5:03 5:10 56 5:14 6:08 6:13 60 7:13 8:50 10:40 10:50 60 10:59 11:47 12:49 12:56 64 1:08 2:33 2:56 52 19:18
25 114 Hofstrand, Tracy CA FLF Forever Champion Half Arab G 10 8:13 9:34 9:39 52 9:41 10:44 10:48 60 11:48 1:27 1:40 60 1:43 3:11 3:16 60 3:19 4:14 5:14 5:35 5:42 50 5:46 6:32 6:36 64 7:36 9:22 11:03 11:07 64 11:25 12:06 1:10 1:15 60 1:23 2:48 3:04 64 19:38
26 6 Hastie, Clydea AZ C R Zebra Splash (Zeb) Half Arab G 13 7:47 8:47 8:59 52 8:59 9:47 9:50 52 10:50 12:22 12:27 64 12:38 2:27 2:29 64 2:33 3:24 4:34 4:57 5:14 64 5:36 6:29 6:35 60 7:35 9:22 11:02 11:10 64 11:27 12:06 1:10 1:15 56 1:23 2:48 3:11 56 19:38
27 160 Pruss, Hannah SD Krusador Arab G 10 7:42 8:41 8:46 60 8:49 9:30 9:37 60 10:37 11:57 12:02 60 12:10 1:18 1:30 64 1:30 2:11 2:52 3:08 3:36 64 3:36 4:30 4:34 56 5:34 6:58 8:24 8:31 68 11:21 12:06 12:58 1:07 66 1:28 3:10 3:27 56 19:55
28 89 Felton, Kadee JR CA Shawford (Millie) Arab M 11 8:25 9:45 9:52 48 9:55 10:46 10:49 48 11:53 1:25 1:35 48 1:40 3:11 3:13 60 3:15 4:26 5:16 5:35 5:45 52 5:58 6:53 6:55 48 7:55 9:28 11:13 11:33 48 11:47 12:40 1:44 1:50 52 2:08 3:12 3:30 56 19:57
29 88 Felton, Beth CA Varoom Arab G 9 8:25 9:45 9:52 50 9:55 10:46 10:49 48 11:53 1:25 1:29 60 1:40 3:11 3:14 60 3:15 4:26 5:16 5:35 5:47 44 5:58 6:53 6:55 60 7:55 9:28 11:13 11:31 54 11:47 12:40 1:44 1:50 50 2:08 3:12 3:36 60 19:57
30 13 Stewart, Loreley CA LA Bandit (Bandit) Arab G 10 8:12 9:19 9:23 58 9:25 10:25 10:29 52 11:32 1:13 1:17 64 1:31 3:01 3:08 60 3:11 4:14 -- 5:32 5:40 56 5:44 6:32 6:34 56 7:34 9:28 11:21 11:26 60 11:40 12:40 1:43 1:47 52 1:58 3:13 3:15 64 19:58
31 217 White, Barbara CA Canadian Brook (Brook) Arab M 13 8:25 9:40 9:46 56 9:48 10:50 10:54 48 11:54 1:37 1:45 56 1:46 3:32 3:37 60 3:39 4:34 5:36 5:57 6:00 64 6:07 6:59 7:04 54 8:04 9:56 11:48 12:04 64 12:07 12:56 1:47 1:54 64 1:56 3:14 3:32 56 19:59
32 33 Gregson, Martin *AU BA Resolute (Gulliver) Arab G 11 8:39 9:55 10:05 60 10:06 11:06 11:11 52 12:17 2:02 2:10 48 2:22 4:14 4:18 52 4:20 5:24 6:09 6:24 6:37 60 6:46 7:32 7:33 60 8:35 10:29 12:07 12:12 64 12:19 1:00 2:02 2:06 56 2:11 3;15 3:38 60 20:00
33 166 Reed, Brandon JR CA BA Resemblance Arab M 13 8:31 9:57 10:03 56 10:06 11:00 11:06 60 12:17 2:02 2:11 60 2:22 4:15 4:15 60 4:21 5:24 6:09 6:25 6:37 52 6:46 7:32 7:35 60 8:35 10:29 12:08 12:16 56 12:19 12:56 2:02 2:05 64 2:11 3:15 3:40 64 20:00
LR Red Star Ridge Robinson Flat Last Chance Deadwood El D MB Chickenhawk Foresthill Cal2 Franciscos Rxing Lower Quarry Finish R.Time
34 137 Mahoney, Tennessee CO Moxy Half Arab M 12 8:19 9:31 9:38 60 9:39 10:44 10:49 56 11:49 1:35 1:42 60 2:14 4:13 4:18 60 4:21 5:17 6:12 6:35 6:45 52 6:58 7:47 7:50 60 8:50 10:23 11:55 11:58 56 12:15 12:55 1:49 1:54 60 2:07 3:19 3:36 68 20:04
35 220 Wilson, Jane CA Valentine Mine (B:D:) Arab M 9 8:19 9:41 9:54 44 9:56 10:56 11:00 56 12:00 1:44 1:52 56 1:59 3:30 3:35 60 3:38 4:42 5:33 5:53 6:00 60 6:11 7:03 7:04 64 8:05 9:58 11:43 11:50 56 11:56 12:40 1:44 1:51 60 1:59 3:21 3:42 56 20:06
36 135 Lyon, Debby CA Arcade (Cady) Arab G 18 8:19 9:41 9:53 44 9:55 10:54 10:59 56 11:59 1:44 1:48 56 1:58 3:33 3:34 54 3:38 4:42 5:33 5:53 6:03 52 6:10 7:03 7:05 48 8:05 9:58 11:43 11:52 52 11:52 12:40 1:43 1:50 44 1:59 3:21 3:40 44 20:06
37 95 Gaponoff, Sharma CA Xtreme Pride (Tahoe) Arab G 12 8:01 9:13 9:18 52 9:26 10:26 10:30 56 11:31 1:14 1:26 56 1:35 3:01 3:08 60 3:11 4:15 5:08 5:44 5:48 60 5:56 6:47 6:50 64 7:59 9:56 11:48 12:04 64 12:11 12:56 1:44 1:59 52 2:04 3:21 3:47 60 20:06
38 109 Himanka, Marcelle NM Natta Lotta Gold (Junior) Arab G 16 8:19 9:31 9:37 60 9:39 10:34 10:38 48 11:38 1:14 1:23 56 1:30 3:01 3:04 64 3:38 4:09 -- 5:32 5:41 50 5:44 6:32 6:34 64 7:35 9:22 11:03 11:12 56 11:26 12:06 12:58 1:02 68 1:20 3:25 3:50 54 20:10
39 172 Riley-Kelley, Erin CA Polaris NS Arab G 11 7:58 9:04 9:13 60 9:15 10:03 10:08 56 11:08 12:52 12:59 60 1:16 2:47 3:04 64 3:06 4:02 4:53 5:16 5:34 60 5:56 6:52 7:05 60 8:05 9:56 11:48 12:05 64 12:17 12:57 1:50 2:02 48 2:10 3:27 3:42 56 20:12
40 142 McIntosh, Lori CA Brumarba Red Shai (Hot Wheels) Arab G 10 8:09 9:19 9:34 56 9:34 10:40 10:43 52 11:43 1:13 1:19 64 1:26 2:53 2:56 60 3:00 3:59 4:57 5:18 5:37 56 5:47 6:39 6:41 52 7:46 9:56 11:43 11:58 52 12:10 12:56 1:47 2:00 60 2:06 3:27 3:51 56 20:12
41 163 Rabow, Zack CA RTR Quiet Riot (Coco) Arab M 9 8:00 9:07 9:16 60 9:22 10:19 10:24 60 11:30 1:20 1:34 60 1:44 3:25 3:27 58 3:41 4:34 5:34 5:58 6:10 56 6:21 7:05 7:12 64 8:12 10:06 11:48 12:01 60 12:15 12:43 1:45 1:51 64 2:09 3:41 4:00 52 20:26
42 159 Powell, Jennifer CA Ziggy Morgan G 17 7:50 9:02 9:12 52 9:14 10:06 10:10 60 11:11 1:05 1:17 48 1:23 3:11 3:15 60 3:17 4:24 5:17 5:35 5:45 52 5:53 6:43 6:50 60 7:50 9:34 11:43 11:54 64 12:07 12:47 2:00 2:10 48 2:19 3:41 4:11 52 20:26
43 69 Gabri, Nanci CA Ringo Arab G 7 8:11 9:21 9:50 60 9:51 11:00 11:02 56 12:05 1:58 2:01 60 2:12 3:40 3:41 52 4:01 4:51 5:44 6:08 6:10 64 6:17 7:05 7:07 56 8:08 -- 11:48 12:01 64 12:12 12:55 2:01 2:06 52 2:14 3:43 4:02 52 20:28
44 227 Young, Cindy CA ALA Thor (Thor) Grade G 9 8:12 9:31 9:35 56 9:35 10:29 10:34 56 11:42 1:21 1:26 60 1:37 3:09 3:16 60 3:19 4:19 5:11 5:26 5:35 60 5:46 6:34 6:40 56 7:45 9:28 11:21 11:32 64 11:52 12:47 2:00 2:15 56 2:20 3:50 4:10 56 20:35
45 152 Mullen, Sue SC Khorvet (Khorvet) Arab G 13 8:12 9:12 9:34 60 9:36 10:29 10:34 56 11:44 1:21 1:34 56 1:37 3:09 3:15 50 3:18 4:00 5:11 5:26 5:35 50 5:46 6:32 6:35 60 7:35 9:28 11:13 11:21 60 11:52 12:47 2:00 2:09 56 2:20 3:50 4:08 52 20:35
46 168 Rezine, Miri AZ MSR Abraham (Abe) Arab G 10 8:23 9:58 9:58 60 10:01 11:31 11:38 52 12:41 2:18 2:24 50 2:32 4:17 4:20 60 4:27 5:25 6:12 6:03 6:43 56 6:46 7:27 7:35 60 8:35 10:23 12:13 12:15 56 12:03 1:01 2:02 2:25 60 2:32 3:50 4:05 50 20:35
47 90 Fenger, John CA Blk Magic Pryvate Party Pinto / Arab G 11 8:24 9:39 9:51 60 9:53 10:46 10:52 60 11:55 1:37 1:40 56 1:47 3:34 3:39 64 3:40 4:36 5:41 6:03 6:15 56 6:19 7:14 7:19 56 8:19 10:23 12:13 12:21 60 12:30 1:01 2:02 2:26 60 2:32 3:50 4:01 52 20:35
48 30 Toye, Sally *UK GE Double Zell Arab G 11 7:46 8:47 8:54 60 8:57 9:37 9:31 58 10:45 12:22 12:27 60 12:38 2:27 2:30 56 2:32 3:24 4:34 5:03 5:38 56 5:46 6:42 6:45 56 8:16 10:06 11:52 11:56 64 12:15 12:43 1:45 2:02 52 2:08 3:51 4:06 52 20:36
49 173 Robinson, Tammy CA Atracksyon FA (Tratracksyon) Arab M 12 8:16 9:39 9:47 60 9:50 11:22 11:26 52 12:26 2:23 2:26 60 2:33 4:14 4:20 52 4:21 5:25 6:12 6:34 6:47 60 6:59 7:47 7:48 56 8:48 10:33 12:08 12:16 56 12:25 1:01 2:15 2:20 58 2:31 3:53 4:14 52 20:38
50 140 McCombs-Cain, Leah CO TAR Pistol Pete (Pete) Arab S 10 8:19 9:39 9:39 48 9:54 10:49 10:52 60 11:52 1:35 1:46 54 1:52 3:33 3:38 60 3:42 4:31 5:32 5:55 6:00 58 6:17 7:07 7:09 52 8:12 10:13 11:52 12:02 64 12:15 12:55 1:49 1:58 56 2:11 3:54 4:13 60 20:39
51 57 Chappell, Nicole CA Golden Knight (G) Friesian X G 9 8:01 9:02 9:02 60 9:28 10:25 10:31 60 11:31 1:14 1:19 68 1:30 3:02 3:06 64 3:08 4:14 5:11 5:37 5:46 60 5:53 6:48 6:55 64 8:05 10:03 11:54 12:05 56 12:18 -- 2:03 2:10 60 2:20 3:54 4:13 56 20:39
52 181 Schuler, Cassandra CA LV Just Fred (Jiffy) Arab G 11 9:00 10:21 10:27 60 10:30 11:35 11:04 56 12:04 2:32 2:39 60 2:44 4:18 4:30 52 4:31 5:28 6:13 6:35 6:48 62 6:51 7:45 7:47 60 8:47 9:52 12:43 12:53 60 12:56 1:36 2:34 2:40 60 2:43 3:55 4:16 60 20:40
53 197 Swan, Bronwyn CA II Much Love (Kizzy) Arab G 11 9:00 10:21 10:27 54 10:30 11:35 11:04 52 12:04 2:31 2:36 60 2:44 4:18 4:29 60 4:34 5:28 6:14 6:34 6:44 60 6:51 7:45 7:48 60 8:48 9:52 12:47 12:53 56 12:57 1:36 2:34 2:40 64 2:43 3:55 4:16 60 20:40
54 185 Sheldon, Jennifer CA Caartouche CS Arab G 12 7:53 9:02 9:21 60 9:23 10:27 10:40 48 11:47 1:29 1:55 60 2:02 3:39 3:57 60 4:01 5:07 6:07 6:27 6:35 58 6:46 7:36 7:38 64 8:38 10:45 12:34 12:46 58 12:50 1:31 2:31 2:37 60 2:43 3:55 4:19 56 20:40
55 108 Hiiesalu-Bain, Diana CA Khemali'i (Ali'i) Arab G 14 9:04 10:24 10:32 60 10:34 11:42 11:45 56 12:45 2:39 2:51 56 2:58 4:33 4:37 60 4:41 5:03 6:14 6:35 6:51 56 6:56 7:43 7:48 64 8:48 9:52 12:31 12:36 54 12:45 1:32 2:31 2:35 60 2:42 4:00 4:21 60 20:45
56 156 Myres, Cheryl UT Bailadora de Sombras Arab/Mstng M 8 8:21 9:39 9:57 56 10:00 11:08 11:16 56 12:20 2:01 2:15 64 2:26 4:08 4:20 56 4:23 5:24 6:15 6:35 6:51 56 7:00 7:47 7:57 56 8:57 10:33 12:13 12:28 60 12:38 1:21 2:29 2:36 60 2:44 4:00 4:28 56 20:45
57 148 Mongrain, Betsy CA FS Any Question (Auggie) Arab G 8 8:39 10:09 10:17 60 10:20 11:33 11:38 60 12:38 2:24 2:45 54 2:55 5:01 5:07 56 5:14 6:07 6:56 7:18 7:27 60 7:31 8:19 8:20 64 9:20 11:15 12:46 12:55 64 12:59 1:36 2:37 2:43 56 2:49 4:03 4:25 52 20:48
58 209 Upton, Linda CA Jamal BL (Jal) Arab G 11 8:25 9:44 10:16 60 10:18 11:36 11:58 48 12:59 2:41 2:54 56 2:58 4:03 4:38 60 4:41 5:31 6:12 6:34 6:54 60 6:58 7:44 7:51 64 8:51 9:58 12:36 12:44 60 12:55 1:31 2:36 2:45 68 2:49 4:03 4:31 68 20:48
59 143 McLaughlin, Branka CO Crown Court (Court) Arab G 13 9:02 10:24 10:37 56 10:42 11:42 11:47 56 12:47 2:32 2:41 52 2:50 4:25 4:30 64 4:39 5:28 6:12 6:03 6:43 64 6:53 7:47 7:48 64 8:50 9:58 12:35 12:48 64 12:57 1:36 2:34 2:35 60 2:50 4:03 4:30 52 20:48
60 144 McLaughlin, Neil CO Hastyflyers Zeus (The Diesel) Arab G 8 9:02 10:24 10:37 60 10:42 11:43 11:47 48 12:47 2:32 2:37 56 2:50 4:25 4:35 64 4:39 5:28 6:12 6:30 6:46 60 6:53 7:46 7:47 64 8:49 9:58 12:35 12:47 64 12:57 1:36 2:35 2:42 60 2:50 4:03 4:30 56 20:48
61 129 Lalonde, Chloe CA Sericko (Rikki) Arab G 11 8:27 9:46 10:00 56 10:03 10:54 11:00 56 12:13 2:03 2:15 54 2:28 4:12 4:16 56 4:20 5:26 6:15 6:35 6:45 56 6:52 7:41 7:43 64 8:44 10:31 12:05 12:10 64 12:24 1:16 2:28 2:35 56 2:44 4:04 4:25 60 20:49
62 100 Hackley, Bryce JR CA Don't Be Shai (Shai) Arab G 11 8:38 9:46 9:57 52 10:02 10:54 11:00 48 12:05 1:52 2:00 60 2:06 4:00 4:07 52 4:08 5:12 6:08 6:03 6:35 60 6:45 7:36 7:45 52 8:45 10:31 12:07 12:17 64 12:25 1:16 2:32 2:36 50 2:44 4:04 4:08 52 20:49
63 31 White, Julie *AU RT Johanna Arab M 15 7:46 9:49 9:55 52 10:03 10:54 11:02 52 12:04 1:53 2:01 50 2:06 4:00 4:05 60 4:08 5:12 6:08 6:03 6:38 58 6:45 7:36 7:42 56 8:44 10:31 12:07 12:16 60 12:26 1:17 2:32 2:36 56 2:44 4:05 4:28 60 20:50
64 153 Murphy-Hackley, Peg CA RT Karah Bez (Kara) Arab M 6 8:28 9:46 9:59 48 10:02 10:54 11:02 48 12:04 1:53 1:56 56 2:06 4:00 4:05 60 4:08 5:12 6:08 6:03 6:37 52 6:45 7:36 7:38 64 8:44 10:31 12:07 12:16 60 12:25 1:16 2:32 2:40 52 2:44 4:05 4:27 60 20:50
65 190 Smith, Jane CA My Anna (Anna) Morab/Appy M 14 8:18 9:45 9:52 60 9:53 10:59 11:03 56 12:03 1:42 1:54 64 1:59 3:26 3:33 60 3:36 4:27 5:17 5:37 5:53 56 5:58 6:52 7:00 56 8:00 9:56 11:43 11:55 68 12:15 1:01 2:32 2:38 56 2:52 4:07 4:32 64 20:52
66 11 Hall, Hal CA CR Rohbellion (Robie) Arab G 13 7:52 9:00 9:04 60 9:06 9:53 9:57 56 10:57 12:33 12:39 56 12:50 2:37 2:43 52 3:03 4:09 5:14 5:37 5:47 54 5:56 6:49 6:54 52 7:54 10:03 12:07 12:12 56 12:23 1:01 2:29 2:30 56 2:45 4:11 4:28 44 20:56
67 39 Banister, Terry UT Figero VF (Ferrari) Arab G 9 8:13 9:27 9:31 60 9:34 10:33 10:38 48 11:39 1:19 1:30 52 1:39 3:05 3:08 60 3:28 4:29 5:02 5:42 5:48 52 6:03 6:52 6:56 64 7:56 10:03 12:07 12:15 60 12:23 1:16 2:29 2:34 60 2:45 4:11 4:33 48 20:56
LR Red Star Ridge Robinson Flat Last Chance Deadwood El D MB Chickenhawk Foresthill Cal2 Franciscos Rxing Lower Quarry Finish R.Time
68 27 Grant, Danny CA SS Pico Boo Appy M 13 8:19 9:46 10:03 60 10:06 11:15 11:27 52 12:27 2:19 2:33 56 2:37 4:06 4:16 60 4:19 5:22 6:18 6:38 6:50 58 6:53 7:42 7:44 66 8:46 9:52 12:41 12:45 60 12:52 1:31 2:32 2:44 66 2:54 4:14 4:36 58 20:59
69 141 McIntosh, Tracy IA Amigo Rissar (igo) Half Arab G 14 7:53 8:55 9:04 54 9:04 9:56 10:00 60 11:11 1:03 1:07 60 1:20 2:54 3:15 60 3:18 4:15 5:19 5:42 5:52 64 6:03 6:56 6:58 64 8:34 10:29 12:18 12:29 64 12:45 1:32 2:31 2:44 66 2:54 4:18 4:36 60 21:03
70 184 Shefrin, David AZ Sabku (Kahn) Arab G 19 8:02 9:51 10:01 58 10:03 11:08 11:11 60 12:11 2:13 2:19 54 2:23 4:12 4:17 60 4:24 5:24 6:12 6:32 6:40 64 6:46 7:33 7:34 64 8:44 10:43 12:37 12:40 60 12:50 1:32 12:38 2:45 56 2:46 4:18 4:36 56 21:03
71 203 Thomas, LuAnne CA SVR Flmbeau (Beau) Arab G 13 8:42 10:11 10:20 48 10:23 11:03 11:36 44 12:48 2:40 2:46 60 3:01 4:22 4:33 60 4:41 5:35 6:16 6:34 6:47 56 6:59 7:45 7:55 56 8:58 11:00 12:44 12:56 52 1:12 1:53 2:54 3.00 52 3:09 4:19 4:46 48 21:04
72 202 Thomas, Dillon JR CA Count OKBA (OKY) Arab G 13 8:42 10:11 10:24 54 10:24 11:03 11:36 52 12:49 2:39 2:47 64 3:01 4:22 4:36 64 4:41 5:35 6:15 6:34 6:56 60 7:00 7:45 7:55 52 8:58 11:00 12:44 12:58 52 1:12 1:53 2:54 2:59 -- 3:09 4:20 4:45 56 21:05
73 216 Weldin, Robert CA Desert Storm (Rabbit) Arab G 11 9:07 10:23 10:41 44 10:44 11:04 11:44 44 12:44 12:41 3:05 40 3:11 4:43 4:47 60 4:50 5:39 6:33 6:54 7:07 44 7:13 8:03 8:05 46 9:05 11:15 1:00 1:14 64 1:16 1:54 2:55 3:03 52 3:08 4:20 4:45 48 21:05
74 43 Becker, Drin MT CW Ruffian (Ruffy) Arab M 15 8:28 9:56 10:03 52 10:04 11:06 11:10 48 12:01 2:03 2:16 48 2:24 4:04 4:07 56 4:08 5:12 6:08 6:03 6:37 60 6:55 7:48 7:52 56 8:52 9:58 12:36 12:42 60 12:57 1:36 2:50 2:55 56 3:03 4:20 4:37 52 21:05
75 207 Trumbull, Lucy CA Moore's Most Excellent Dude (Fergus) TWH / Arab G 10 8:31 9:54 10:07 60 10:08 11:08 11:15 56 12:18 2:12 2:22 56 2:44 4:18 4:25 56 4:27 5:26 6:12 6:03 6:05 64 6:53 7:45 7:48 64 8:55 11:00 12:04 12:05 60 1:00 1:36 2:26 2:50 64 3:03 4:25 4:45 60 21:10
