Place | Rider # | Rider Name | JR | *Ctry State | Horse Name | Breed | Gender | Age | Lyon Ridge | Red Star | Robinson Flat | Last Chance | Deadwood | El Dorado | Mich. Bluff | Chickenhawk / Volcano | Foresthill | Cal2 | Francisco's | River X | Lower Quarry | Finish | Riding Time | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OUT | IN | P&R | P | OUT | IN | P&R | P | OUT | IN | P&R | P | OUT | IN | P&R | P | OUT | OUT | OUT | IN | P&R | P | OUT | IN | P&R | P | OUT | OUT | IN | P&R | P | OUT | OUT | IN | P&R | P | OUT | IN | Vet | P | H:MM | |||||||||
1 | 4 | Toth, Rusty | Durango,CO | Take A Break (Quake) | Arab | G | 8.5 | 7:44 | 8:51 | 8:55 | 60 | 8:57 | 9:38 | 9:43 | 44 | 10:43 | 12:07 | 12:01 | 64 | 12:19 | 1:39 | 1:42 | 64 | 1:55 | 2:35 | 3:25 | 3:43 | 3:49 | 64 | 3:57 | 4:34 | 4:37 | 64 | 5:37 | 6:50 | 8:02 | 8:01 | 64 | 8:22 | 8:45 | 9:23 | 9:34 | 64 | 9:38 | 10:12 | 10:27 | 68 | 14:57 | |
2 | 90 | Waitte, Jennifer | Yountville,CA | M Dash Czoe (Zoey) | Arab | M | 9.2 | 7:40 | 8:45 | 8:52 | 60 | 8:53 | 9:35 | 9:41 | 56 | 10:41 | 12:03 | 12:04 | 48 | 12:12 | 1:16 | 1:31 | 60 | 1:40 | 2:24 | 3:17 | 3:29 | 3:41 | 60 | 3:48 | 4:30 | 4:35 | 64 | 5:35 | 6:43 | 7:40 | 7:51 | 60 | 7:55 | na | 9:23 | na | 60 | 9:36 | 10:29 | 10:46 | 60 | 15:14 | |
3 | 89 | Smith, Jenni | Moraga,CA | M Dash Stellar (Stella) | Arab | M | 9.4 | 7:40 | 8:45 | 8:45 | 60 | 8:53 | 9:35 | 9:41 | 52 | 10:41 | 12:03 | 12:03 | 60 | 12:12 | 1:16 | 1:03 | 64 | 1:40 | 2:24 | 3:17 | 3:29 | 3:42 | 60 | 3:48 | 4:33 | 4:04 | 64 | 5:40 | 6:54 | 8:00 | 8:09 | 52 | 8:12 | na | 9:23 | 9:30 | 60 | 9:36 | 10:29 | 10:46 | 64 | 15:14:01 | |
4 | 88 | Schork, Christoph | Moab,UT | Starlit Way (Starlit) | Arab | G | 10.3 | 7:50 | 8:54 | 9:00 | 56 | 9:03 | 9:58 | 10:02 | 48 | 11:02 | 12:28 | 12:33 | 64 | 12:41 | 1:57 | 2:01 | 64 | 2:06 | 2:53 | 3:39 | 3:58 | 4:08 | 64 | 4:11 | 4:53 | 4:57 | na | 5:57 | 7:10 | 8:16 | 8:25 | 64 | 8:30 | 8:55 | 9:40 | 9:50 | 60 | 9:50 | 10:46 | na | 56 | 15:31 | |
5 | 3 | Myers, Kevin | Durango,CO | Auli Farwa (Far) | Arab | G | 13.1 | 7:44 | 8:46 | 8:56 | 56 | 8:59 | 9:38 | 9:44 | 52 | 10:44 | 12:07 | 12:07 | 64 | 12:20 | 1:39 | 1:42 | 60 | 1:58 | 2:35 | 3:25 | 3:43 | 3:53 | 64 | 3:57 | 4:34 | 4:37 | 64 | 5:37 | 6:50 | 8:03 | 8:05 | 60 | 8:28 | 8:56 | 9:40 | 9:50 | 64 | 9:59 | 10:58 | 11:11 | 64 | 15:43 | |
6 | 35 | Donley, Karen | Palm Desert,CA | Royal Patron | Arab | M | 11.4 | 7:39 | 8:30 | 8:41 | 57 | 8:49 | 9:30 | 9:36 | 52 | 10:36 | 12:01 | 12:09 | 60 | 12:11 | 1:15 | 1:21 | 52 | 1:45 | 2:35 | 3:10 | 3:32 | na | 60 | 3:54 | 4:32 | 4:43 | 64 | 5:43 | 6:54 | 7:46 | 8:01 | 64 | 8:12 | na | 9:21 | 9:03 | 64 | 3:50 | 11:21 | 11:37 | 54 | 16:06 | |
7 | 115 | Schuerman, Mark | Auburn,CA | French Open (Hadeia) | Arab | G | 13.6 | 7:41 | 8:46 | 8:52 | 60 | 8:54 | 9:49 | 9:52 | 60 | 10:53 | 12:28 | 12:03 | 64 | 12:39 | 1:51 | 1:58 | 64 | 2:04 | 2:55 | 3:39 | 3:59 | 4:07 | 64 | 4:11 | 5:00 | 5:00 | 64 | 6:07 | 7:43 | 9:00 | 9:05 | 64 | 9:11 | 9:40 | 10:26 | 10:34 | 64 | 10:42 | 11:50 | 12:04 | 60 | 16:35 | |
8 | 87 | Hedgecock, Suzanne | Park City,UT | LZP Julicslastchance (Julio) | Arab | G | 12.3 | 7:46 | 8:51 | 8:58 | 58 | 8:58 | 9:52 | 9:58 | 48 | 10:58 | 12:23 | 12:25 | 60 | 12:35 | 1:59 | 2:03 | 60 | 2:09 | 2:55 | 3:50 | 4:04 | 4:27 | 60 | 4:32 | 5:21 | 5:24 | 64 | 6:24 | 7:49 | 9:07 | 9:14 | 52 | 9:22 | 9:52 | 10:40 | 10:46 | 60 | 11:11 | 12:11 | 12:32 | 56 | 16:56 | |
9 | 170 | Gray, Beverly | Kamas,UT | Jolly Sickle (Ice) | Arab | G | 9.5 | 7:45 | 8:51 | 9:00 | 56 | 9:01 | 9:56 | 10:00 | 52 | 11:00 | 12:28 | 12:31 | 60 | 12:37 | 2:04 | 2:04 | 60 | 2:15 | 3:16 | 4:06 | 4:30 | na | 60 | 4:42 | 5:28 | 5:32 | 60 | 6:32 | 8:03 | 9:22 | 9:25 | 64 | 9:41 | 10:29 | 11:21 | na | 60 | 11:28 | 12:27 | 12:05 | 56 | 17:12 | |
10 | 64 | Barnett, Ann Marie | Smartsville,CA | Ravvens Allune (Raven) | Arab | M | 12.6 | 8:03 | 9:11 | 9:14 | 60 | 9:15 | 10:17 | 10:02 | 48 | 11:22 | 1:05 | 1:07 | 60 | 1:18 | 2:47 | 2:52 | 64 | 3:02 | 3:53 | 4:42 | 5:02 | 5:04 | 60 | 5:18 | 6:16 | 6:18 | 52 | 7:18 | 8:51 | 10:02 | 10:06 | 60 | 10:19 | 10:44 | 11:19 | 11:25 | 60 | 11:44 | 12:45 | 1:01 | 48 | 17:30 | |
11 | 29 | Ross, Rose | Mt. Crawford, Australia | Stars Aflame | Arab | M | 11.3 | 7:51 | 8:53 | 9:01 | 60 | 9:04 | 9:59 | 10:02 | 60 | 11:02 | 12:28 | 12:32 | 60 | 12:41 | 2:05 | 2:11 | 64 | 2:19 | 3:18 | 4:04 | 4:22 | 4:44 | 60 | 4:51 | 5:44 | 5:47 | 64 | 6:47 | 8:29 | 10:04 | 10:11 | 48 | 10:25 | 11:01 | 11:56 | na | 56 | 12:06 | 1:05 | 1:21 | 62 | 17:50 | |
12 | 9 | Basham, Sue | Cheyenne,WY | Kismet Cognac (KC) | Arab | M | 8.2 | 7:32 | 8:28 | 8:45 | 54 | 8:52 | 9:37 | 9:42 | 52 | 10:42 | 12:24 | 12:24 | 60 | 12:39 | 2:10 | 2:17 | 56 | 2:23 | 3:18 | 4:04 | 4:19 | 4:36 | 56 | 4:46 | 5:34 | 5:39 | 56 | 6:39 | 8:13 | 9:51 | 9:59 | 68 | 10:14 | 10:55 | 11:56 | 12:06 | 52 | 12:07 | 1:05 | 1:35 | 52 | 17:50:01 | |
13 | 7 | De Boer, Willemina | Hico,TX | Frisia Meluk | Arab | G | 8.5 | 7:41 | 8:46 | 8:51 | 56 | 8:55 | 9:35 | 9:41 | 56 | 10:41 | 12:07 | 12:12 | 60 | 12:19 | 1:39 | 1:44 | 64 | 1:51 | 2:35 | 3:29 | 3:50 | na | 60 | 4:10 | 4:57 | 5:01 | 56 | 6:13 | 7:49 | 9:51 | 10:11 | 56 | 10:24 | 11:01 | 11:57 | na | 52 | 12:11 | 1:17 | 1:48 | 52 | 18:02 | |
14 | 16 | Perry, Kathie | Auburn,CA | Home Run Derby (Amigo) | Arab | G | 10.2 | 8:09 | 9:26 | 9:36 | 50 | 9:38 | 10:31 | 10:32 | 48 | 11:37 | 1:16 | 1:21 | 40 | 1:34 | 2:55 | 3:00 | 60 | 3:16 | 4:12 | 4:58 | 5:14 | 5:26 | 60 | 5:31 | 6:18 | 6:21 | 52 | 7:26 | 9:04 | 10:28 | 10:34 | 52 | 10:47 | 11:28 | 12:26 | 12:34 | 44 | 12:40 | 1:54 | 2:01 | 44 | 18:39 | |
15 | 95 | Benedetti, Tony | Santa Rosa,CA | FV Abu Antezeyn (Antez) | Arab | G | 9.1 | 8:09 | 9:24 | 9:37 | 62 | 9:38 | 10:30 | 10:37 | 56 | 11:37 | 1:16 | 1:02 | 64 | 1:34 | 2:55 | 3:03 | 56 | 3:17 | 4:12 | 4:59 | 5:14 | 5:28 | 56 | 5:30 | 6:18 | 6:26 | 56 | 7:26 | 9:04 | 10:28 | 10:28 | 64 | 10:47 | 11:26 | 12:26 | 12:03 | 60 | 12:40 | 1:55 | 2:01 | 60 | 18:40 | |
16 | 82 | Claydon, Peter | Buellton,CA | Knight To Remember (Remy) | Arab | G | 16.5 | 8:01 | 9:07 | 9:17 | 56 | 9:19 | 10:12 | 10:02 | 52 | 11:24 | 1:07 | 1:16 | 52 | 1:22 | 2:39 | 2:47 | 64 | 2:57 | 3:54 | 4:47 | 5:08 | na | 60 | 5:56 | 6:29 | 6:31 | 60 | 7:31 | 9:06 | 10:29 | 10:35 | 60 | 10:47 | 11:26 | 12:26 | na | 56 | 12:41 | 1:55 | 2:14 | 50 | 18:40:01 | |
17 | 110 | Chappell, Nicole | Roseville,CA | Golden Knight (G) | Friesian X | G | 10.1 | 8:00 | 9:12 | 9:18 | 52 | 9:21 | 10:23 | 10:28 | 48 | 11:28 | 1:07 | 1:01 | 60 | 1:19 | 2:51 | 2:57 | 56 | 3:09 | 3:54 | 4:53 | 5:11 | na | 52 | 5:50 | 6:33 | 6:36 | 60 | 7:36 | 9:06 | 10:47 | 10:57 | 52 | 11:09 | 11:46 | 12:47 | 12:57 | 56 | 1:11 | 2:15 | na | 51 | 19:00 | |
18 | 10 | Stalley, Alyssa | Willis,CA | PS Crimson Sage (Crimson) | Arab | M | 12.5 | 8:08 | 9:2 | 9:27 | 60 | 9:29 | 10:22 | 10:03 | 56 | 11:32 | 1:13 | 1:22 | 51 | 1:32 | 3:08 | 3:18 | 60 | 3:23 | 4:14 | 5:12 | 5:28 | na | 60 | 5:46 | 6:32 | 6:39 | 60 | 7:39 | 9:06 | 10:46 | 10:54 | 56 | 11:11 | 11:46 | 12:47 | 12:59 | 48 | 1:11 | 2:15 | 2:33 | 48 | 19:00:01 | |
19 | 47 | Stevens, Diane | Rio Oso,CA | Banderaz (Titan) | Arab | G | 11.1 | 7:51 | 9:02 | 9:03 | 60 | 9:13 | 10:10 | 10:14 | 48 | 11:13 | 1:04 | 1:12 | 53 | 1:18 | 2:48 | 3:03 | 58 | 3:09 | 4:16 | 5:12 | 5:31 | 5:38 | 60 | 5:48 | 6:30 | 6:36 | 60 | 7:36 | 9:06 | 10:29 | 10:37 | 68 | 10:48 | 11:26 | 12:30 | 12:05 | 60 | 12:54 | 2:15 | na | 56 | 19:00:02 | |
20 | 22 | Toye, Sally | Wickham Fareham,UK | GE Honky Tonk Hector (Hector) | Arab | G | 12.3 | 7:51 | 8:54 | 9:04 | 60 | 9:07 | 10:20 | 10:26 | 52 | 11:26 | 1:13 | 1:15 | 56 | 1:27 | 3:07 | 3:01 | 60 | 3:23 | 4:14 | 5:03 | 5:28 | na | 60 | 5:49 | 6:32 | 6:34 | 64 | 7:34 | 9:06 | 10:28 | 10:33 | 60 | 10:41 | na | 12:29 | na | 48 | 12:48 | 2:16 | 2:29 | 60 | 19:01 | |
21 | 26 | Weemaels, Nathalie | Quito,Equador | Pico (SBD) | Arab | G | 9.2 | 7:51 | 8:53 | 9:05 | 60 | 9:07 | 10:22 | 10:28 | 60 | 11:28 | 1:13 | 1:16 | 60 | 1:27 | 3:06 | 3:13 | 60 | 3:23 | 4:14 | 5:04 | 5:29 | 5:39 | 60 | 5:49 | 6:37 | 6:04 | 60 | 7:40 | 9:06 | 10:28 | 10:35 | 64 | 10:46 | 11:35 | 12:45 | 1:00 | 50 | 1:22 | 2:34 | 2:05 | 60 | 19:19 | |
22 | 148 | Mann, Gabrielle | Bolinas,CA | Tiki Chaps Ku (Billy) | Arab | G | 17.2 | 8:11 | 9:27 | 9:37 | 52 | 9:40 | 10:43 | 10:47 | 52 | 11:50 | 1:32 | 1:41 | 48 | 1:44 | 3:18 | 3:23 | 56 | 3:36 | 4:34 | 5:28 | 5:56 | 6:12 | 56 | 6:18 | 7:08 | 7:01 | 56 | 8:15 | 9:51 | 11:21 | 11:26 | 60 | 11:38 | 12:12 | 1:13 | 1:02 | 48 | 1:24 | 2:34 | 3:00 | 56 | 19:19:01 | |
23 | 85 | Wolgram, Kenneth | Craig,CO | Awesomes Fire N Ice (Ice) | Half Arab | G | 13.3 | 8:05 | 9:13 | 9:15 | 52 | 9:20 | 10:10 | 10:18 | 52 | 11:20 | 1:21 | 1:25 | 50 | 1:31 | 3:13 | 3:16 | 62 | 3:29 | 4:22 | 5:23 | 5:45 | 5:53 | 64 | 5:55 | 6:45 | 6:47 | 60 | 7:47 | 9:39 | 11:17 | 11:19 | 56 | 11:23 | 12:05 | 1:08 | 1:16 | 60 | 1:29 | 2:34 | 2:55 | 48 | 19:19:02 | |
24 | 118 | Bailie, Pamela | Pilot Hill,CA | Bailie Skrit Ablaze (Little Man) | Half Arab | G | 8.2 | 8:05 | 9:23 | 9:31 | 58 | 9:32 | 10:42 | 10:47 | 40 | 11:50 | 1:37 | 1:42 | 64 | 1:47 | 3:24 | 3:03 | 60 | 3:40 | 4:34 | 5:25 | 6:05 | 6:08 | 64 | 6:13 | 7:07 | 7:01 | 52 | 8:12 | 9:51 | 11:22 | 11:03 | 56 | 11:34 | 12:13 | 1:19 | na | 56 | 1:33 | 2:45 | 3:07 | 56 | 19:30 | |
25 | 80 | Chaton, Karen | Gardnerville,NV | Probono D (Bo) | Arab | G | 15.2 | 7:58 | 9:04 | 9:21 | 51 | 9:23 | 10:10 | 10:15 | 52 | 11:15 | 1:04 | 1:07 | 60 | 1:18 | 2:47 | 2:58 | 60 | 3:09 | 4:16 | 5:15 | 5:35 | 5:05 | 60 | 5:55 | 6:41 | 6:44 | 56 | 7:44 | 9:39 | 11:19 | 11:32 | 56 | 11:34 | 12:12 | 1:19 | 11:25 | 60 | 1:34 | 2:46 | 3:02 | 58 | 19:31 | |
26 | 109 | Larson, Heidi | Yacolt,WA | Kalasha+/ (Ash) | Arab | G | 17.2 | 8:02 | 9:01 | 9:13 | 54 | 9:15 | 10:10 | 10:16 | 44 | 11:16 | 1:18 | 1:02 | 48 | 1:35 | 3:29 | 3:35 | 48 | 3:45 | 4:45 | 5:38 | 5:55 | 6:05 | 56 | 6:08 | 7:02 | 7:04 | 56 | 8:04 | 9:49 | 11:27 | 11:34 | 56 | 11:45 | 12:23 | 1:28 | 1:32 | 48 | 1:43 | 2:54 | 3:01 | 48 | 19:39 | |
27 | 45 | Cheek, Sandy | Soap Lake,WA | Bold Design (Smoke) | Arab | G | 17.6 | 8:10 | 9:24 | 9:03 | 60 | 9:32 | 10:31 | 10:35 | 52 | 11:39 | 1:28 | 1:31 | 56 | 1:43 | 3:29 | 3:03 | 64 | 3:42 | 4:45 | 5:38 | 5:55 | 6:02 | 64 | 6:07 | 7:02 | 7:05 | 56 | 8:05 | 9:49 | 11:27 | 11:33 | 64 | 11:45 | 12:23 | 1:28 | na | 58 | 1:43 | 2:54 | 3:06 | 56 | 19:39:01 | |
28 | 48 | Buob, Tiffany | Coulee City,WA | Deal's Vane Boy (Rye) | Arab | G | 10.2 | 8:12 | 9:24 | 9:32 | 56 | 9:34 | 10:30 | 10:35 | 52 | 11:35 | 1:28 | 1:31 | 60 | 1:43 | 3:29 | 3:32 | 60 | 3:47 | 4:45 | 5:38 | 5:55 | na | 60 | 6:06 | 7:02 | 7:04 | 60 | 8:04 | 9:49 | 11:28 | 11:35 | 52 | 11:45 | 12:23 | 1:28 | na | 56 | 1:43 | 2:54 | 3:01 | 56 | 19:39:02 | |
29 | 43 | Garlinghouse, Susan DVM | Upland,CA | John Henry (John) | TWH | G | 13.3 | 8:12 | 9:37 | 9:05 | 60 | 9:51 | 10:56 | 11:03 | 48 | 12:06 | 1:59 | 2:04 | 58 | 2:15 | 3:57 | 4:01 | 50 | 4:13 | 4:59 | 5:52 | 6:12 | 6:25 | 56 | 6:32 | 7:18 | 7:22 | 64 | 8:22 | 10:03 | 11:32 | 11:36 | 56 | 11:52 | 12:37 | 1:38 | 1:42 | 56 | 1:49 | 3:12 | 3:32 | 52 | 19:57 | |
30 | 142 | Bowman, Morgan | JR | Shadow Hills,CA | Valley Date It (Rupert) | Arab | G | 8.7 | 8:24 | 9:46 | 9:52 | 56 | 9:54 | 11:10 | 11:14 | 48 | 12:18 | 2:26 | 2:41 | 48 | 2:49 | 4:28 | 4:33 | 60 | 4:44 | 5:34 | 6:20 | 6:36 | 6:45 | 64 | 6:54 | 7:38 | 7:44 | 54 | 8:45 | 10:33 | 11:58 | 12:04 | 64 | 12:24 | 1:02 | 1:56 | 2:00 | 68 | 2:10 | 3:16 | 3:38 | 52 | 20:01 |
31 | 143 | Bowman, Jonathan | Shadow Hills,CA | Montebello (Monte) | Arab | G | 12.3 | 8:24 | 9:46 | 9:52 | 52 | 9:53 | 11:10 | 11:14 | 48 | 12:18 | 2:25 | 2:04 | 48 | 2:49 | 4:28 | 4:32 | 64 | 4:42 | 5:34 | 6:20 | 6:36 | 6:45 | 64 | 6:54 | 7:38 | 7:04 | 60 | 8:42 | 10:33 | 11:58 | 12:04 | 60 | 12:24 | 1:02 | 1:56 | 2:02 | 56 | 2:10 | 3:16 | 3:32 | 52 | 20:01:01 | |
32 | 138 | Wroblewski, Carrie | Orangevale,CA | Khallie | Anglo | M | 10.3 | 8:45 | 10:02 | 10:13 | 60 | 10:14 | 11:26 | 11:21 | 60 | 12:30 | 2:32 | 2:37 | 57 | 2:43 | 4:07 | 4:15 | 62 | 4:19 | 5:15 | 6:06 | 6:26 | na | 56 | 6:47 | 7:38 | 7:04 | 60 | 8:42 | 10:33 | 11:56 | 12:06 | 60 | 12:18 | 12:57 | 1:57 | na | 56 | 2:05 | 3:22 | 3:04 | 52 | 20:07 | |
33 | 77 | Gerhard, Andrew | Meadow Vista,CA | TSF Fools Gold (Pyrite) | Arab | G | 7.1 | 8:04 | 9:19 | 9:43 | 60 | 9:45 | 10:43 | 10:52 | 56 | 11:58 | 1:55 | 2:04 | 56 | 2:15 | 3:34 | 3:59 | 62 | 4:09 | 5:03 | 6:03 | 6:28 | 6:39 | 64 | 6:48 | 7:32 | 7:36 | 64 | 8:38 | 10:31 | 12:01 | 12:29 | 56 | 12:40 | 1:14 | 2:06 | 2:18 | 60 | 2:21 | 3:27 | 3:45 | 64 | 20:12 | |
34 | 12 | Hall, Hal | Auburn,CA | PR Comet | Half Arab | G | 16.6 | 7:51 | 9 | 9:08 | 60 | 9:10 | 10:01 | 10:08 | 56 | 11:09 | 12:44 | 12:48 | 64 | 1:04 | 2:31 | 2:35 | 56 | 2:53 | 3:05 | 4:53 | 5:13 | 5:19 | 60 | 5:28 | 6:20 | 6:23 | 60 | 7:31 | 9:37 | 11:22 | 11:03 | 60 | 12:04 | 12:45 | 1:58 | 2:01 | 52 | 2:13 | 3:32 | 3:32 | 60 | 20:14 | |
35 | 60 | Sousa, Joyce | Hydesville,CA | L:V: Intergrity+ (Ritz) | Arab | G | 20.2 | 8:00 | 9:16 | 9:02 | 60 | 9:22 | 10:20 | 10:25 | 60 | 11:25 | 1:07 | 1:18 | 54 | 1:23 | 3:11 | 3:15 | 60 | 3:21 | 4:47 | 4:53 | 6:07 | 6:15 | 56 | 6:17 | 7:02 | 7:01 | 64 | 8:10 | 9:58 | 11:52 | 12:06 | 56 | 12:11 | 12:57 | 1:57 | na | 56 | 2:11 | 3:35 | 3:45 | 56 | 20:20 | |
36 | 52 | Boscoe, Debbie | Santa Cruz,CA | Scarlet Wind Song (Scarlet) | Arab | M | 12.3 | 8:24 | 9:46 | 9:54 | 60 | 9:54 | 11:05 | 11:09 | 52 | 12:09 | 2:09 | 2:17 | 44 | 2:20 | 3:58 | 4:02 | 56 | 4:10 | 5:03 | 5:56 | 6:20 | na | 60 | 6:34 | 7:27 | 7:29 | 60 | 8:29 | 10:31 | 12:01 | 12:15 | 60 | 12:21 | 12:57 | 1:58 | 2:07 | 56 | 2:11 | 3:36 | 3:55 | 48 | 20:21 | |
37 | 179 | Taylor, Amanda | Birchrunville,PA | La Bandit (Bandit) | Arab | G | 11.4 | 8:37 | 10:08 | 10:15 | 48 | 10:17 | 11:27 | 11:27 | 44 | 12:37 | 2:34 | 2:41 | 41 | 2:53 | 4:27 | 4:31 | 52 | 4:42 | 5:34 | 6:20 | 6:35 | 6:44 | 56 | 6:55 | 7:37 | 7:04 | 52 | 8:40 | 10:33 | 12:00 | 12:08 | 48 | 12:12 | 12:57 | 1:57 | na | 48 | 2:11 | 3:36 | 3:55 | 40 | 20:21:01 | |
LR | Red Star Ridge | Robinson Flat | Last Chance | Deadwood | El D | MB | Chickenhawk | Foresthill | Cal2 | Franciscos | Rxing | Lower Quarry | Finish | R.Time | |||||||||||||||||||||||||||||||||||
38 | 71 | Hofmann-Kanna, Ines | Oakland,CA | AZ Kalika (Kalika) | Arab | M | 15.1 | 8:25 | 9:5 | 10:01 | 44 | 10:03 | 11:13 | 11:17 | 48 | 12:18 | 2:14 | 2:17 | 52 | 2:24 | 4:15 | 4:19 | 64 | 4:30 | 5:27 | 6:23 | 6:45 | 6:53 | 56 | 6:55 | 7:44 | 7:45 | 64 | 8:47 | 10:33 | 11:57 | 12:08 | 56 | 12:17 | 12:57 | 1:58 | 2:05 | 60 | 2:12 | 3:36 | 3:05 | 52 | 20:21:02 | |
39 | 75 | Farrin, Alison | Poway,CA | Shalimar Yukon | Arab | G | 8.2 | 8:23 | 9:44 | 10:01 | 60 | 10:08 | 11:16 | 11:02 | 48 | 12:25 | 2:25 | 2:37 | 48 | 2:42 | 4:14 | 4:02 | 56 | 4:28 | 5:15 | 6:13 | 6:35 | na | 60 | 6:54 | 7:40 | 7:45 | 60 | 8:45 | 10:33 | 12:00 | 12:22 | 60 | 12:30 | 1:12 | 2:14 | na | 56 | 2:30 | 3:36 | 3:58 | 64 | 20:21:03 | |
40 | 62 | Rigney, Lynn | Carlsbad,CA | Predictable (Mio) | Arab | G | 10.3 | 8:49 | 10:2 | 10:36 | 60 | 10:37 | 11:45 | 11:49 | 60 | 12:49 | 2:36 | 2:46 | 48 | 2:52 | 4:39 | 4:05 | 64 | 4:56 | 5:55 | 6:34 | 6:53 | 7:05 | 64 | 7:15 | 8:02 | 8:07 | 60 | 9:07 | 10:57 | 12:37 | 12:51 | 60 | 1:06 | 1:39 | 2:34 | na | 56 | 2:50 | 3:52 | 4:08 | 56 | 20:37 | |
41 | 162 | Ahearn-Wagner, Kelly | Pleasant Hill,OR | Deste Gotta Touch (GTO) | Arab | G | 13.0 | 8:35 | 10:03 | 10:02 | 60 | 10:23 | 11:29 | 11:37 | 60 | 12:43 | 2:37 | 2:41 | 60 | 2:55 | 4:35 | 4:41 | 60 | 4:51 | 5:55 | 6:35 | 6:53 | na | 60 | 7:16 | 8:02 | 9:04 | 64 | 9:07 | 10:57 | 12:37 | 12:54 | 56 | 1:06 | 1:39 | 2:34 | 2:47 | 54 | 2:50 | 3:52 | 4:08 | 60 | 20:37:01 | |
42 | 165 | Blakeley, Sanoma | JR | Terrebonne,OR | Taii Myr (Tai) | Arab | G | 16.2 | 7:51 | 9:06 | 9:18 | 57 | 9:19 | 10:19 | 10:24 | 40 | 11:30 | 1:19 | 1:25 | 56 | 1:42 | 3:17 | 3:02 | 60 | 3:29 | 4:41 | 5:39 | 5:59 | na | 56 | 6:30 | 7:16 | 7:19 | 60 | 8:20 | 10:03 | 11:52 | 11:56 | 52 | 12:39 | 1:23 | 2:22 | 2:25 | 62 | 2:32 | 3:55 | 4:01 | 52 | 20:40 |
43 | 166 | Blakeley, Wasch | Terrebonne,OR | Moondanzer (Moon) | Arab | M | 12.1 | 7:51 | 9:06 | 9:02 | 60 | 9:24 | 10:19 | 10:25 | 60 | 11:30 | 1:19 | 1:34 | 48 | 1:42 | 3:17 | 3:03 | 60 | 3:41 | 4:41 | 5:39 | 5:59 | 6:15 | 50 | 6:30 | 7:16 | 7:21 | 64 | 8:21 | 10:03 | 11:53 | 12:04 | 52 | 12:39 | 1:23 | 2:23 | 2:28 | 56 | 2:32 | 3:55 | 4:01 | 56 | 20:40:01 | |
44 | 164 | Blakeley, Gabriela | Terrebonne,OR | NEH Sansational Shai (Shai) | Arab | G | 8.0 | 7:51 | 9:06 | 9:02 | 48 | 9:24 | 10:19 | 10:21 | 52 | 11:30 | 1:20 | 1:03 | 47 | 1:42 | 3:17 | 3:22 | 60 | 3:41 | 4:41 | 5:39 | 5:59 | na | 54 | 6:30 | 7:16 | 7:02 | 56 | 8:20 | 10:03 | 11:52 | 11:54 | 64 | 12:39 | 1:23 | 2:23 | 2:28 | 56 | 2:32 | 3:55 | 4:01 | 64 | 20:40:02 | |
45 | 126 | Hackley, Rylee | Foresthill,CA | RT Karah Bez (Kara) | Arab | M | 17.2 | 8:10 | 9:32 | 9:43 | 56 | 9:44 | 10:53 | 10:59 | 44 | 12:07 | 2:06 | 2:12 | 44 | 2:22 | 4:25 | 4:03 | 56 | 4:38 | 5:38 | 6:29 | 6:50 | 7:00 | 64 | 7:08 | 7:58 | 8:00 | 60 | 9:09 | 11:03 | 12:39 | 1:03 | 56 | 1:09 | 1:51 | 2:46 | 2:55 | 56 | 2:58 | 4:10 | 4:29 | 64 | 20:55 | |
46 | 125 | Murphy-Hackley, Peg | Foresthill,CA | Kh-Chee (Khemi) | Arab | M | 7.3 | 8:09 | 9:32 | 9:45 | 60 | 9:47 | 10:33 | 10:58 | 52 | 12:07 | 2:06 | 2:09 | 56 | 2:22 | 4:25 | 4:32 | 56 | 4:38 | 5:38 | 6:29 | 6:49 | 7:03 | 60 | 7:08 | 7:57 | 8:00 | 48 | 9:09 | 11:03 | 12:40 | 1:03 | 68 | 1:08 | 1:51 | 2:46 | na | 52 | 2:58 | 4:10 | 4:28 | 60 | 20:55:01 | |
47 | 160 | Zvik, Kim | Kensington,CA | Sharade Le Fey (Rader) | Arab | G | 8.4 | 8:02 | 9:18 | na | 60 | 9:29 | 10:25 | 10:32 | 56 | 11:34 | 1:20 | 1:28 | 44 | 1:43 | 3:46 | 3:51 | 56 | 4:02 | 5:12 | 6:02 | 6:24 | 6:32 | 64 | 6:38 | 7:35 | 7:36 | 64 | 8:37 | 10:36 | 12:12 | 12:14 | 64 | 12:36 | 1:16 | 2:19 | 2:25 | 56 | 2:36 | 4:19 | 4:33 | 60 | 21:04 | |
48 | 189 | Raymond, Dale | Mira Loma,CA | Belle | Arab | M | 7.1 | 8:08 | 9:23 | 9:39 | 48 | 9:41 | 10:41 | 10:47 | 48 | 11:47 | 1:34 | 1:38 | 54 | 1:52 | 3:21 | 3:27 | 52 | 3:33 | 4:34 | 5:34 | 5:59 | na | 60 | 6:26 | 7:16 | 7:24 | 56 | 8:38 | 10:36 | 12:12 | 12:18 | 54 | 12:35 | 1:16 | 4:33 | 2:19 | 40 | 2:23 | 4:19 | 4:38 | 60 | 21:04:01 | |
