Official 2014 Results

The Tevis Cup / Western States "100 Miles - One Day" Trail Ride

Lake Tahoe to Auburn, CA, August 9-10, 2014

Place Rider # Rider Name JR From Horse Name Breed Gender Age Hodgson's Cabin Red Star Robinson Flat Last Chance Deadwood El Dorado Mich. Bluff Chickenhawk / Volcano Foresthill Cal2 Francisco's River X Lower Quarry Finish Riding Time
OUT IN P&R P OUT IN P&R P OUT IN P&R P OUT IN P&R P OUT OUT OUT IN P&R P OUT IN P&R P OUT OUT IN P&R P OUT OUT IN P&R P OUT IN Vet P H:MM
1 13 Reynolds,Heather Dunnellon, FL, US French Open (Hadea) Arab G 14.35 7:26 8:21 8:25 60 8:27 9:13 9:15 60 10:15 11:37 11:48 60 11:52 1:05 1:19 52 1:22 1:58 2:42 2:56 3:01 60 3:11 3:53 3:56 60 4:56 6:23 7:27 7:43 60 7:45 8:07 8:47 8:54 60 9:00 9:32 9:57 60 14:17
2 86 Lane, Tennessee Windsor, CO, US WH Picos Shazam(Shazam!) Arab G 9.4 7:27 8:21 8:33 60 8:34 9:17 9:20 52 10:20 11:37 11:45 48 11:51 1:02 1:15 54 1:20 1:57 2:40 2:55 3:01 60 3:11 3:53 3:56 64 4:56 6:23 7:27 7:39 56 7:46 8:07 8:47 8:54 60 9:00 9:38 na na 14:23
3 82 Johnson, Thomas Loomis, CA, US Lady Liberty Wins (Libby) Arab M 10.55 7:25 8:22 8:34 560 8:35 9:14 9:20 60 10:20 11:39 11:46 56 11:52 1:02 1:15 48 1:20 1:57 2:40 2:55 3:08 64 3:11 3:53 3:56 60 4:56 6:23 7:27 7:39 56 7:44 8:07 8:47 8:52 64 9:00 9:41 10:03 60 14:26
4 204 Hall, Gwen Woodland Park, CO, US Sizedoesntmatter (Dakar) Arabian G 8.19 7:27 8:20 8:33 56 8:34 9:17 9:20 56 10:20 11:37 11:40 64 11:43 1:05 1:09 64 1:21 1:58 2:40 2:55 3:06 64 3:21 4:09 4:10 60 5:10 6:34 7:27 7:39 64 7:48 8:14 8:58 9:00 60 9:17 10:06 10:29 60 14:51
5 3 Smith, Jenni Moraga, CA, US Farrabba (Stoner) Arab G 13.13 7:27 8:20 8:32 60 8:35 9:19 9:25 60 10:25 11:50 11:58 60 12:08 1:27 1:36 60 1:44 2:12 3:06 3:18 3:30 64 3:41 4:18 4:24 60 5:24 6:41 7:45 7:55 56 8:01 8:31 9:25 9:32 60 9:38 10:25 10:39 60 15:01
6 31 Hammeren, Lene Mogreina, Norway SMR Filouette (Filouette) Arab M 13.14 7:32 8:36 8:39 60 8:40 9:22 9:25 56 10:25 11:50 11:59 52 12:00 1:15 1:27 60 1:39 2:20 2:57 3:19 3:27 60 3:37 4:20 4:24 64 5:24 6:41 7:40 7:55 60 8:17 8:43 9:30 9:38 60 9:41 10:34 11:01 56 15:19
7 48 Blakeley, Barrak JR Terrebonne, OR, US MCM Last Dance Russian Arab G 17.27 7:27 8:26 8:28 60 8:30 9:15 9:19 60 10:19 11:44 11:50 48 11:58 1:13 1:18 60 1:35 2:22 3:08 3:22 3:34 56 3:47 4:35 4:36 60 5:37 6:55 7:56 8:03 56 8:17 8:43 9:29 9:35 62 9:48 10:40 11:04 48 15:25
8 49 Blakeley, Gabriela Terrebonne, OR, US Flammable NSH G 13.34 7:27 8:26 8:34 60 8:35 9:16 9:20 60 10:20 11:44 11:54 48 11:58 1:13 1:21 52 1:35 2:22 3:08 3:21 3:35 60 3:47 4:35 4:37 60 5:37 6:55 7:56 8:04 64 8:17 8:43 9:29 9:38 64 9:49 10:40 11:07 60 15:25:01
9 143 Pruss, Hannah Piedmont, SD, US Kourageus Hope (Stuart) Arab G 9.39 7:27 8:21 8:34 60 8:34 9:16 9:23 60 10:23 11:42 11:51 60 12:08 1:23 1:38 64 1:45 2:35 3:11 3:33 3:42 64 3:51 4:40 4:49 60 5:49 7:02 7:59 8:12 64 8:25 8:53 9:40 9:48 50 10:03 10:48 11:06 60 15:33
10 6 DONLEY, KAREN Palm Desert, CA, US Royal Patron Arabian M 12.45 7:43 8:35 8:45 60 8:48 9:28 9:35 56 10:32 12:00 12:08 48 12:11 1:27 1:36 60 1:40 2:25 3:04 3:18 3:38 60 3:40 4:17 4:25 64 5:25 6:36 7:28 7:47 64 8:17 8:48 9:30 9:42 62 9:53 10:51 11:27 60 15:36
11 189 LIMLAW, GENE Weatherfield, VT, US Con La Gracia+ (Grace) Arab M 11.4 7:40 8:35 8:42 60 8:43 9:27 9:29 60 10:29 11:57 12:00 60 12:09 1:37 1:45 60 12:00 2:41 3:26 3:39 3:51 60 3:59 4:41 4:47 60 5:47 7:02 7:57 8:13 60 8:34 9:06 9:47 9:55 56 10:04 10:53 11:01 60 15:38
12 43 Basham, Sue Cheyenne, WY, US Kismet Cognac (KC) Arab M 9.24 7:41 8:35 8:41 60 8:42 9:26 9:30 56 10:30 12:01 12:16 44 12:20 1:36 1:39 64 1:48 2:35 3:10 3:19 3:42 52 3:44 4:26 4:29 64 5:34 7:02 8:04 8:01 52 8:57 9:35 10:25 10:30 50 10:44 11:40 12:03 NA 16:25
13 8 Hedgecock, Suzanne Park City, UT, US LZP Julioslastchance (Julio) Arab G 13.35 7:41 8:35 8:43 56 8:45 9:28 9:32 56 10:32 12:04 12:13 40 12:17 1:37 1:44 52 1:48 2:34 3:09 3:19 3:32 56 3:42 4:18 4:21 64 5:21 6:41 7:45 7:56 56 8:58 9:33 10:25 10:30 48 10:44 11:40 12:04 60 16:25:01
14 5 Myers, Kevin Durango, CO, US Auli Farwa (Far) Arab G 14.52 7:27 8:21 8:33 60 8:34 9:18 9:23 56 10:23 11:50 11:59 56 12:08 1:27 1:37 56 1:44 2:12 3:06 3:18 3:31 60 3:40 4:18 4:21 60 5:24 6:55 8:33 8:04 52 8:55 9:29 10:35 10:37 60 10:44 12:02 12:12 60 16:47
15 21 Ross, Rose Mt. Crawford, Australia Starlit Way (Starlit) Arab G 11.6 7:57 8:59 9:07 60 9:08 9:54 9:58 52 10:58 12:29 12:44 48 12:50 2:14 2:21 56 2:25 3:15 3:58 4:24 4:31 52 4:38 5:28 5:29 64 6:29 8:06 9:24 9:32 60 9:50 10:25 11:16 11:23 60 11:26 12:21 12:37 56 17:06
16 146 Constanti, Shannon Auburn, CA, US TR Olena (Olena) Arab M 12.6 8:11 9:14 9:26 50 9:28 10:16 10:19 60 11:19 12:44 12:51 48 12:58 2:34 2:39 40 2:40 3:23 4:14 4:32 4:43 60 4:48 5:32 5:35 64 6:36 8:06 9:24 9:36 56 9:40 10:20 11:12 11:19 52 11:23 12:22 12:43 52 17:07
17 22 Mauritsch, Sophie Vienna, Austria Cowboy Arab G 14.27 8:11 9:14 9:28 54 9:29 10:16 10:19 58 11:19 12:45 12:51 48 12:48 2:25 2:34 60 2:40 3:23 4:14 4:32 4:44 60 4:48 5:33 5:36 60 6:36 8:06 9:24 9:36 60 9:50 10:20 11:12 11:20 48 11:23 12:22 12:43 52 17:07:01
18 134 Tracy, Dennis Brentwood, CA, US Brilliant Disguize (Willie) Arab G 13.15 7:23 8:18 8:28 60 8:29 9:06 9:14 56 10:14 11:37 11:42 52 11:45 1:20 1:34 56 1:38 2:20 3:20 3:42 3:55 60 3:57 4:51 4:51 64 5:53 7:42 9:21 9:24 64 9:37 10:20 11:16 11:18 60 11:23 12:22 12:44 60 17:07:02
19 44 BENEDETTI, TONY Santa Rosa, CA, US FV ABU Antezeyn (Antez) Arab G 10.14 7:59 9:07 9:13 60 9:14 10:05 10:09 56 11:09 12:39 12:42 60 12:57 2:19 2:29 52 2:32 3:21 4:09 4:21 4:28 64 4:34 5:22 5:24 60 6:24 8:06 9:41 9:44 60 10:04 10:40 11:44 11:47 60 11:54 1:12 1:25 52 17:57
20 41 Pentrack, Celena Prineville, OR, US Bailie Skrit Ablaze (Little Man) Anglo Arab G 9.24 8:04 9:13 9:18 60 9:19 10:10 10:12 48 11:12 12:53 12:57 52 1:05 2:19 2:24 60 2:33 3:21 4:21 4:38 4:43 56 4:46 5:28 5:32 60 6:32 8:06 9:41 9:45 64 10:01 10:40 11:44 11:47 48 11:54 1:12 1:25 56 17:57:01
21 178 Montgomery, Melissa Vacaville, CA, US Cryptonight (Kit) Arab G 11.36 8:04 9:38 10:00 60 10:00 10:55 11:02 56 12:02 1:42 1:49 64 1:53 3:24 3:03 60 3:37 4:48 5:11 5:30 5:38 NA 5:45 6:36 6:41 56 7:41 9:09 10:44 10:53 60 10:58 11:34 12:24 12:31 48 12:38 1:37 1:58 60 18:22
22 94 Mongrain, Betsy Romona, CA, US Exotic Escapade (Gracie) 1/2 Arab M 9.44 8:20 9:05 9:12 54 9:14 10:07 10:11 60 11:11 12:45 12:52 NA 12:56 2:19 2:28 56 2:30 3:15 4:09 4:25 4:34 64 4:37 5:24 5:28 64 6:30 8:17 9:43 9:50 56 10:09 10:51 12:04 12:01 50 12:22 1:38 1:53 60 18:23
23 206 Green, Lisa Star Tamery, VA, US LR Amana Tabi Arab M 14.21 7:57 9:54 10:04 54 10:04 10:46 10:49 56 11:40 1:14 1:23 52 1:28 2:41 2:47 60 2:50 3:48 4:32 4:48 4:54 64 4:58 6:01 6:05 60 7:05 8:40 10:20 10:30 52 10:48 11:36 12:42 12:46 42 1:02 1:58 1:23 52 18:43
24 131 Summers, Hannah Prineville, OR, US Salome (Zoie) Shagya M 10.42 8:35 9:05 9:12 60 9:13 10:06 10:09 60 11:10 12:51 12:57 48 1:01 2:39 2:45 60 2:48 3:46 4:42 5:00 5:01 56 5:13 6:08 6:10 64 7:10 8:51 10:20 10:30 60 10:46 11:34 12:37 12:48 40 12:53 1:58 2:15 52 18:43:01
25 24 Chazel, Stephane St. Hipolyte, France CC Drus Star (C Star) Anglo Arab M 13.6 7:57 9:30 9:36 60 9:37 10:31 10:35 60 11:35 1:16 1:26 60 1:30 2:58 3:05 60 3:11 3:58 5:04 5:23 5:29 64 5:33 6:32 6:37 60 7:37 9:05 10:46 10:55 60 11:15 12:01 1:02 1:05 50 1:10 2:15 2:03 60 19:00
26 46 Bishop, Jessica Sheridan, CA, US Speed Racer (Speedy) Mule G 8.27 8:11 9:18 9:18 48 9:28 10:13 10:18 56 11:18 12:51 12:56 60 1:00 2:28 2:40 52 2:45 4:30 4:32 4:49 4:58 60 5:03 5:57 6:04 64 7:06 8:40 10:20 10:31 54 10:42 11:28 12:39 12:45 60 12:58 2:15 2:42 60 19:00:01
27 113 Sheldon, Jennifer Mammoth Lakes, CA, US Caartouche CS (Rio) Arab G 14.19 8:07 9:17 9:25 54 9:28 10:14 10:21 52 11:22 1:13 1:21 48 1:26 3:13 3:20 54 3:30 4:21 5:15 5:34 5:47 60 5:50 6:37 6:38 64 7:41 9:12 10:44 11:00 52 11:09 NA 1:01 1:08 NA 1:16 2:17 2:43 60 19:02
28 99 Oleson, Lori Morgan Hill, CA, US Great Balls Afire (Fire) Arab G 14.28 8:08 9:39 9:45 54 9:48 10:33 10:37 52 11:37 1:19 1:30 44 1:36 3:02 3:07 52 3:12 4:03 4:55 5:13 5:26 48 5:29 6:18 6:20 58 7:20 8:54 10:45 11:06 52 11:11 12:01 1:01 1:01 48 1:13 2:24 2:50 52 19:09
29 172 Perryman, Jennifer Morgan Hill, CA, US Roaster Arab G 11.28 8:22 9:39 9:46 54 9:48 10:33 10:37 60 11:37 1:19 1:30 48 1:36 3:02 3:07 52 3:12 4:03 4:55 5:13 5:24 60 5:29 6:18 6:20 64 7:20 8:54 10:45 11:09 56 11:12 12:01 1:01 1:01 52 1:13 2:24 2:50 48 19:09:01
30 72 GARLINGHOUSE, DVM, SUSAN Upland, CA, US John Henry (John) TWH G 14.35 8:21 9:10 9:18 56 9:18 10:13 10:17 52 11:17 12:53 1:01 60 1:06 2:37 2:41 64 2:48 NA NA 4:53 5:07 60 5:14 6:10 6:17 64 7:23 9:13 10:59 11:08 60 11:29 12:11 1:08 1:12 60 1:16 2:24 2:53 56 19:09:02
31 98 Ogus, Judith San Juan Bautista, CA Most Adoraable (Mia) Arab M 11.39 7:42 8:45 8:51 60 8:52 9:42 9:45 60 10:46 12:27 12:34 56 12:42 2:18 2:25 52 2:32 3:26 NA 4:33 4:42 60 4:48 5:45 5:47 60 6:47 8:44 10:44 10:51 60 11:05 12:01 1:06 1:12 56 1:16 2:24 2:50 60 19:09:03
32 80 Hobbs, Bill West Jordan, UT, US OT Dyamonte Santo (Monty) Arab G 7.28 8:20 9:37 9:47 50 9:48 10:47 10:51 56 11:51 1:33 1:39 52 1:44 3:28 3:30 54 3:38 4:40 5:32 5:53 6:02 56 6:08 7:01 7:03 60 8:03 9:36 11:07 11:17 56 11:28 12:11 1:09 1:15 44 1:20 2:24 2:46 54 19:09:04
33 199 Howell, Mary Newkent, VA, US Gryphon (Gryphon) 1/2 Arab G 12.6 8:09 9:17 9:25 60 9:25 10:29 10:32 60 11:32 1:14 1:22 60 1:28 2:46 3:01 56 3:04 4:09 NA 5:13 5:23 56 5:26 6:24 6:29 64 7:29 9:16 10:56 11:12 52 11:27 12:11 1:09 1:15 60 1:20 2:24 2:38 60 19:09:05
34 70 Gale, Carrie Orangevale, CA, US Khallie (Khallie) Anglo M 10.35 8:25 9:38 9:41 60 9:43 10:39 10:42 60 11:42 1:20 1:27 46 1:35 3:17 3:02 64 3:30 4:48 5:07 5:32 5:43 48 5:45 6:35 6:37 64 7:39 9:30 10:55 11:05 54 11:13 11:59 1:04 1:09 54 1:17 2:28 2:55 52 19:13
35 57 Clark, Amber Lincoln, CA, US Kid Arab G 13.6 8:23 9:38 9:44 60 9:45 10:40 10:42 48 11:42 1:20 1:25 60 1:35 3:17 3:22 52 3:30 4:21 5:11 5:32 5:42 52 5:45 6:36 6:38 60 7:38 9:30 10:57 11:04 60 11:12 12:23 1:04 1:07 56 1:17 2:31 2:48 56 19:16
36 138 WHITE, BARBARA Scotts Valley, CA, US Djubilee (DJ) Arab M 13.6 8:23 9:44 9:48 50 9:49 10:46 10:48 44 11:48 1:35 1:39 48 1:46 3:29 3:31 52 3:36 4:21 5:18 5:41 5:47 52 5:51 6:39 6:40 60 7:40 9:30 11:03 11:11 56 11:30 12:11 1:12 1:15 60 1:19 2:31 2:50 60 19:16:01
HC Red Star Ridge Robinson Flat Last Chance Deadwood El D MB Chickenhawk Foresthill Cal2 Franciscos Rxing Lower Quarry Finish R.Time
37 4 Schork, Christoph Moab, UT, US Stars Aflame D(apple) Arab M 9.36 7:57 9:00 9:01 48 9:11 9:55 9:56 60 10:59 12:39 12:47 NA 12:55 2:58 3:03 44 3:10 3:59 5:04 5:23 5:36 60 5:37 6:30 6:37 52 7:37 9:16 10:55 11:09 64 11:37 12:15 1:10 1:15 64 1:27 2:32 2:47 60 19:17
38 75 Hall, Ann Auburn, CA, US Dreamn On (Reve) Arab G 14.59 8:09 9:16 9:22 56 9:22 10:11 10:14 52 11:16 12:57 1:03 46 1:13 2:44 2:58 48 3:05 3:55 4:56 5:16 5:22 60 5:35 6:28 6:30 56 7:30 9:16 10:59 11:07 52 11:31 12:13 1:09 1:13 52 1:20 2:44 3:00 60 19:29
39 151 Whitlock, Bill Oakland, CA, US RTR Purple Sage (Sage) Arab M 11.26 8:12 9:16 9:40 60 9:42 10:36 10:43 60 11:47 1:18 1:28 60 1:34 3:10 3:15 52 3:26 4:00 5:05 5:26 5:38 60 5:42 6:37 6:40 64 7:41 9:30 11:03 11:25 60 11:38 12:15 1:10 1:23 60 1:28 2:44 3:05 60 19:29:01
40 69 Gabri, Nanci Foresthill, CA, US Maveric Arab G 13.42 8:04 9:15 9:17 60 9:22 10:22 10:25 60 11:25 1:17 1:22 60 1:28 2:57 3:00 64 3:10 3:58 4:56 5:18 5:28 56 5:31 6:26 6:28 60 7:28 9:16 11:01 11:05 64 11:31 12:14 1:19 1:25 60 1:31 2:52 3:11 52 19:37
41 158 Tebbs, Dawn Auburn, CA, US Beylis Comet (Sky) Fresian/Arab M 10.32 7:57 9:10 9:16 60 9:17 10:11 10:14 48 11:14 1:03 1:13 44 1:17 2:52 2:58 60 3:04 3:56 4:43 5:06 5:12 56 5:25 6:24 6:29 56 7:32 9:30 11:04 11:17 60 11:28 12:11 1:17 1:24 52 1:31 2:53 3:12 60 19:38
42 55 Chappell, Patricia Rocklin, CA, US Dusty Starshine Zarif (Dusty) Arab M 10.37 8:03 9:12 9:19 60 9:21 10:19 10:19 60 11:20 1:12 1:24 60 1:29 2:52 3:05 56 3:12 4:03 4:54 5:22 5:42 60 5:46 6:41 6:43 64 7:43 9:36 11:07 11:21 56 11:40 11:59 1:27 1:33 56 1:47 2:53 3:15 56 19:38:01
43 145 Gerhard, Andrew Meadow Vista, CA, US TSF Fools Gold (Pyrite) Anglo Arab G 8.12 8:11 9:14 9:28 56 9:30 10:16 10:20 60 11:22 12:43 1:06 48 1:13 2:37 2:45 60 3:03 3:49 4:32 4:49 5:08 64 5:22 6:17 6:19 64 7:19 9:30 11:14 11:40 56 11:47 12:27 1:16 1:28 64 1:40 2:53 3:24 56 19:38:02
44 68 Farrin, Alison Poway, CA, US Shalimar Yukon (Yukon) Arab G 9.27 7:58 9:05 9:16 60 9:18 10:14 10:22 56 11:22 1:26 1:04 52 1:14 3:11 3:02 52 3:26 4:10 5:04 5:27 5:39 52 5:51 6:44 6:45 60 7:46 9:30 11:14 11:30 56 11:47 12:27 1:16 1:25 60 1:38 2:53 3:17 52 19:38:03
45 78 HAYES, LAURA Brocton, NY, US Rushcreek Seth (Seth) Arabian G 10.27 8:11 9:25 9:29 60 9:31 10:36 10:39 56 11:39 1:43 1:47 54 1:52 3:28 3:35 60 3:41 4:40 5:32 5:47 5:59 64 6:02 6:58 7:01 64 8:01 10:06 11:40 11:50 64 12:00 12:40 1:39 1:45 60 1:48 3:04 3:20 64 19:49
46 87 Lefeber, Cathleen San Jose, CA, US Magnum's Red Baron (Baron) Arab G 9.28 7:42 8:45 8:51 60 8:53 9:42 9:46 56 10:46 12:27 12:34 52 12:42 2:18 2:23 56 2:32 3:25 4:13 4:33 4:45 60 4:48 5:46 5:48 60 6:48 8:44 10:44 10:49 60 11:05 12:01 1:06 1:10 48 1:16 3:04 3:23 56 19:49:01
47 180 Monroe, Kaci Bigfork, MT, US Egyptian Prestge (Flag) Arab G 9.08 8:02 9:10 9:16 60 9:18 10:09 10:09 56 11:09 12:45 12:56 60 1:05 2:40 2:46 56 3:02 3:57 NA 5:14 5:26 52 5:30 6:21 6:22 60 7:22 9:30 11:03 11:02 56 11:31 12:14 1:12 1:18 60 1:23 3:05 3:27 60 19:05
48 85 Lain, Rachael Newcastle, CA, US Miss Independent (Missy) NSH M 8:27 9:46 9:52 60 9:54 10:57 11:02 56 12:02 1:43 1:49 52 2:07 3:36 3:40 60 3:56 4:54 NA 6:01 6:14 64 6:18 7:16 7:22 60 8:22 10:06 11:47 12:05 60 12:13 1:02 2:05 2:08 60 2:16 3:31 3:48 56 20:16
49 183 McCarthy, Ria JR Herber, UT, US RR Jazz Dancer (Pinky) 1/2 Arab G 12 7:57 9:00 9:15 64 9:23 10:36 10:41 52 11:41 1:43 1:51 56 2:07 3:34 3:34 64 3:53 4:54 5:38 6:01 6:14 60 6:19 7:16 7:21 60 8:22 10:06 11:47 12:06 60 12:14 1:02 2:05 2:10 64 2:16 3:31 3:49 60 20:16:01
50 202 Heald, Jordan JR Granite Bay, CA, US Count Okba (Okie) Arab G 13 8:27 9:46 9:53 60 9:54 10:57 11:02 56 12:02 1:43 1:49 44 2:07 3:36 3:40 56 3:56 4:54 5:38 6:01 6:15 48 6:19 7:16 7:17 56 8:22 10:06 11:47 12:06 44 12:14 1:02 2:05 2:07 48 2:16 3:31 3:46 52 20:16:02
51 10 Barnett, Ann Marie Smartsville, CA, US JC Charisma Arab/Appy M 13.03 8:20 9:38 9:44 56 9:45 10:36 10:38 52 11:39 1:33 1:38 52 1:43 3:34 3:40 56 3:49 4:53 5:38 6:07 6:12 64 6:24 7:31 7:34 56 8:34 10:35 12:12 12:19 60 12:35 1:15 2:17 2:22 56 2:32 3:31 3:45 60 20:16:03
52 195 Kietzman, Parry Riverside, CA, US Islandian Jazzi (Jaazi) Arab G 10.6 8:25 9:40 9:49 60 9:50 10:48 10:51 56 11:51 1:42 1:50 52 1:54 3:51 3:55 60 3:59 5:02 NA 6:12 6:02 60 6:14 7:25 7:27 56 8:27 10:30 12:08 12:15 60 12:35 1:13 2:11 2:20 48 2:29 3:32 3:52 60 20:17
53 81 Horn, Devan Kingwood, TX, US SW Malaia (Mal) Arab M 8:23 9:43 9:45 46 9:47 12:28 11:05 48 12:05 1:50 1:53 56 2:10 4:04 4:11 52 4:20 5:32 6:24 6:41 6:48 48 6:52 7:39 7:41 56 8:41 10:35 12:09 12:15 56 12:31 1:10 2:11 2:15 52 2:22 3:33 3:46 60 20:18
54 83 KIMBLER-EBACH, KELSEY Aberdeen, SD, US HV Cimmarons Goliath (GOGO) Arab G 12.11 8:23 9:43 9:51 60 9:52 10:56 11:01 48 12:01 1:42 1:52 54 2:05 3:54 4:02 60 4:12 5:16 6:11 6:29 6:37 64 6:45 7:35 7:40 64 8:41 10:35 12:10 12:15 52 12:31 1:10 2:11 2:17 52 2:22 3:33 3:52 60 20:18:01
55 193 Kimbler, Tessa JR Aberdeen, SD, US Junior Cahr (Blade) Arab G 15.12 8:23 9:44 9:50 60 9:52 10:57 11:00 48 12:00 1:42 1:49 56 2:05 3:54 4:00 50 4:12 5:16 6:11 6:28 6:41 60 6:45 7:30 7:41 64 8:41 10:35 12:10 12:14 56 12:31 1:10 2:12 2:15 56 2:22 3:33 3:53 52 20:18:02
56 76 Sidio, Paul Spokane, MO, US VA Southern Gentlemen (General Lee) Arab G 10.35 8:15 9:29 9:54 60 9:56 10:56 11:02 56 12:08 2:01 2:02 60 2:35 4:20 4:27 56 4:35 5:24 6:24 6:42 6:37 50 6:45 8:02 8:02 64 9:07 10:51 12:20 12:32 60 12:42 1:20 2:11 2:16 52 2:31 3:35 3:51 60 20:02
57 194 Kimbler, McCamey Aberdeen, SD, US Cody Canuk Arab G 17 8:20 9:38 9:45 50 9:46 10:57 10:58 48 12 1:42 1:50 56 2:05 3:54 3:58 52 4:13 5:16 6:24 6:41 7:07 60 7:07 8:01 8:04 60 9:08 10:51 12:23 12:31 60 12:45 1:20 2:11 2:14 56 2:31 3:35 3:55 60 20:20:01
58 157 Torgesen, Kathy Murphysboro, IL, US Jasmine Grade Arab M 7.36 8:40 10:03 10:06 60 10:09 11:22 11:26 52 12:26 2:32 2:37 60 2:50 4:30 4:35 52 4:46 5:37 6:28 6:49 7:00 62 7:04 7:57 8:03 60 9:04 10:51 12:25 12:32 60 12:45 1:22 2:22 2:30 60 2:37 3:40 4:02 56 20:25
59 110 Scoville, Dale Auburn, CA, US Ninja PFF (Ninja) Shagga G 11.27 7:41 8:52 9:02 60 9:04 9:59 10:03 52 11:13 1:13 1:35 52 1:40 3:34 3:50 52 4:04 5:02 6:08 6:32 6:42 60 6:45 7:42 7:43 64 8:44 10:45 12:24 12:35 56 12:52 1:35 2:25 2:30 52 2:37 3:40 4:04 44 20:25:01
60 67 Stalley, Jennifer Reseda, CA, US PS Crimson Sage (Crimson) Arab M 13.52 8:21 9:41 9:48 60 9:50 10:51 10:53 56 12:08 1:58 2:09 48 2:17 3:56 4:07 52 4:11 5:16 6:19 6:38 6:40 60 6:48 7:41 7:43 60 8:44 10:45 12:15 12:27 52 12:37 1:15 2:17 2:27 36 2:31 3:42 4:16 52 20:27
61 127 Stalley, Alyssa Williams, CA, US Burning Speed (Ocho) Arab G 9.57 8:21 9:41 9:48 60 9:50 10:51 11:05 60 12:08 1:58 2:12 60 2:17 3:56 4:07 56 4:11 5:16 6:20 6:39 6:47 64 6:48 7:41 7:43 64 8:44 10:45 12:15 12:27 52 12:36 1:15 2:17 2:25 64 2:31 3:42 4:01 64 20:27:01
62 203 Hamilton, Georgann Cherry Valley, CA, US Phantoms Braveheart (Braveheart) Arab G 12.86 8:03 9:12 9:20 56 9:21 10:18 10:22 60 11:22 1:07 1:15 52 1:26 3:14 3:21 46 3:28 5:17 5:11 5:31 5:45 64 5:53 7:00 7:01 64 8:01 9:50 11:28 11:46 64 12:16 1:09 2:12 2:15 64 2:20 3:42 3:59 60 20:27:02
63 23 Grant, Danny New Westminster, Canada SS Pico Boo (Peek) Arab M 17.6 8:25 9:41 9:55 56 9:56 10:53 10:57 56 11:57 1:59 2:09 64 2:27 3:57 4:01 52 4:21 5:17 6:08 6:29 6:45 64 6:54 7:45 7:55 64 8:55 10:51 12:18 12:26 60 12:33 1:12 2:19 2:22 64 2:29 3:53 4:19 60 20:38
64 103 Redente, Kerry Salida, CO, US Kenlyn Sacred Night (Sacred) Arab M 9.38 8:36 10:00 10:02 60 10:08 11:18 11:22 56 12:22 2:23 2:27 52 2:39 4:14 4:20 48 4:29 4:35 6:15 6:34 6:45 58 6:52 7:49 7:50 60 8:54 10:45 12:21 12:30 56 12:46 1:23 2:21 2:28 58 2:42 3:59 4:24 56 20:44
65 213 Downs, Steve Phelan, CA, US Kenlyn Aisha (Aisha) Arab M 7.38 8:36 10:00 10:05 60 10:08 11:18 11:24 48 12:24 2:23 2:27 60 2:39 4:15 4:20 56 4:29 5:24 6:15 6:34 6:44 64 6:52 7:48 7:50 56 8:54 10:45 12:21 12:29 64 12:46 1:23 2:21 2:30 52 2:43 3:59 4:22 56 20:44:01
66 205 Gregory, JayaMae Paradise, CA, US Foxfires Little Britches (Asali) MFT M 14.41 8:44 10:08 10:22 50 10:24 11:17 11:23 56 12:23 2:23 2:35 48 2:43 4:34 4:36 44 4:49 5:43 6:31 6:51 7:08 60 7:09 8:03 8:07 60 9:07 10:51 12:25 12:38 60 12:48 1:23 2:27 2:35 56 2:42 3:59 4:21 52 20:44:02
67 165 Shelton, Bill Marisposa, CA, US Jiorgio-Finisz B (Gorge) Arab G 10.12 8:26 9:50 10:02 60 10:04 11:18 11:21 48 12:21 2:42 2:53 44 3:01 4:56 5:02 52 5:07 5:48 6:28 6:51 7:16 60 7:18 8:10 8:12 60 9:12 NA 12:22 12:34 48 12:42 1:20 2:14 2:20 56 2:24 4:01 4:19 48 20:46
68 12 Stewart, Loreley Georgetown, CA, US La Bandit (Bandit) Arab G 12.46 7:58 9:07 9:12 50 9:15 10:09 10:13 56 11:13 12:54 1:01 48 1:10 2:41 2:50 48 2:53 3:52 4:10 5:14 5:02 56 5:28 6:24 6:26 60 7:29 9:30 11:14 11:35 54 11:48 12:58 2:20 2:25 50 2:30 4:01 4:17 60 20:46:02
69 79 HERTEN, JEFF San Luis Obispo, CA, US Redman Indeed (Redman) Arab/Appy G 8.19 8:25 9:40 9:57 56 9:58 11:03 11:09 48 12:09 1:59 2:05 60 2:20 3:56 4:07 60 4:16 5:16 6:23 6:40 6:47 64 6:49 7:38 7:45 60 8:45 10:45 12:15 12:22 64 12:39 1:15 2:17 2:21 600 2:37 4:02 4:25 48 20:47
70 215 Anderson, Darlene Vancouver, WA, US SAR Tiki Rock On (Rock) Arabian S 10.19 8:23 9:45 9:52 52 9:53 10:53 10:55 56 11:55 1:47 1:52 64 2:06 3:54 3:58 50 4:09 5:16 6:14 6:33 6:04 64 6:45 7:35 7:39 56 8:39 10:45 12:21 12:26 52 12:44 1:22 2:21 2:32 52 2:40 4:02 NA NA 20:47:01
71 116 Sproat, Ronald Prineville, OR, US SAR Tiki FS Warrior (Warrior) Arab G 11.32 8:23 9:44 9:05 52 9:50 10:52 10:56 52 11:56 1:47 1:55 56 2:06 3:54 3:56 52 4:09 5:16 6:14 6:32 6:37 60 6:44 7:36 7:38 60 8:38 10:45 12:21 12:26 56 12:44 1:22 2:21 2:24 52 2:40 4:02 4:56 52 20:47:02
